clear services l2tp session statistics
Syntax
Release Information
Command introduced before Junos OS Release 7.4.
Support for MX Series routers added in Junos OS Release 10.4.
Description
(M10i and M7i routers: LNS only. MX Series routers: LAC and LNS.) Clear statistics for Layer 2 Tunneling Protocol (L2TP) sessions.
Options
all | — | Clear statistics for all L2TP sessions. |
interface interface-name | — | Clear only the L2TP sessions using the specified adaptive services or inline services interface. The interface type depends on the line card as follows:
|
local-gateway gateway-address | — | Clear statistics for only the L2TP sessions associated with the local gateway with the specified address. |
local-gateway-name gateway-name | — | Clear statistics for only the L2TP sessions associated with the local gateway with the specified name. |
local-session-id session-id | — | Clear statistics for only the L2TP sessions with this identifier for the local endpoint of the L2TP session. |
local-tunnel-id tunnel-id | — | Clear statistics for only the L2TP sessions associated with the specified local tunnel identifier. |
peer-gateway gateway-address | — | Clear statistics for only the L2TP sessions associated with the peer gateway with the specified address. |
peer-gateway-name gateway-name | — | Clear statistics for only the L2TP sessions associated with the peer gateway with the specified name. |
tunnel-group group-name | — | Clear statistics for only the L2TP sessions associated with the specified tunnel group. This option is not available for L2TP LAC on MX Series routers. |
user username <statistics> | — | Clear statistics for only the L2TP sessions for the specified username. This option is not available for L2TP LAC on MX Series routers. |
Required Privilege Level
view
List of Sample Output
clear services l2tp session statistics allOutput Fields
When you enter this command, you are provided feedback on the status of your request.
Sample Output
clear services l2tp session statistics all
user@host> clear services l2tp session statistics
all
Session 26497 statistics cleared