ON THIS PAGE
Apstra 4.2.0 Feature Matrix
Fabric Roles
Fabric Roles | EOS | NX-OS | SONiC | Junos OS | Junos OS Evolved |
---|---|---|---|---|---|
Access Switch | No | No | No | Yes | No |
Non-EVPN-VXLAN Leaf (IP forwarder only) | Yes | Yes | Yes | Yes | Yes |
EVPN-VXLAN Leaf | Yes | Yes | Yes | Yes | Yes |
Spine or Superspine | Yes | Yes | Yes | Yes | Yes |
Fabric Connectivity
Fabric Connectivity | EOS | NX-OS | SONiC | Junos OS | Junos OS Evolved |
---|---|---|---|---|---|
3-stage Clos | Yes | Yes | Yes | Yes | Yes |
5-stage Clos | Yes | Yes | Yes | Yes | Yes |
Collapsed Fabric | No | No | No | Yes | Yes |
Freeform | No | No | No | Yes | Yes |
IP only Fabric (non-EVPN/VXLAN overlap) | Yes | Yes | Yes | Yes | Yes |
EVPN-VXLAN fabric | Yes | Yes | Yes | Yes | Yes |
IPv6 Fabric RFC-5549 (default VRF, non EVPN) | Yes | Yes | Yes | No | No |
IPv4 Fabric (default VRF, non EVPN) | Yes | Yes | Yes | Yes | Yes |
IPv4 Fabric + IPv4 Overlay (VTEP) + IPv4 and/or IPv6 Virtual Networks | Yes | Yes | Yes | Yes | Yes |
IPv6 Overlay (VTEP) | No | No | No | No | No |
IPv4 and IPv6 Dual Stack Fabric + IPv4 Overlay (VTEP) + IPv4 and/or IPv6 Virtual Networks | Yes | Yes | Yes | Yes | Yes |
Device Management
Device Management | EOS | NX-OS | SONiC | Junos OS | Junos OS Evolved |
---|---|---|---|---|---|
On-box agent | Yes | Yes | Yes | Not Possible | Tech Preview |
Off-box agent | Yes | Yes | No | Yes | Yes |
Custom Telemetry Collector (GUI-based) | No | No | No | Yes | Yes |
Apstra ZTP GUI | Yes | Yes | Yes | Yes | Yes |
Device OS upgrade | Yes | Yes | Yes | Yes | Yes |
Traffic draining (maintenance mode) for spines/superspines | Yes | Yes | Yes | Yes | Yes |
Traffic draining (leaf devices) | Yes | Yes | Yes | Yes | Yes |
Connectivity (from Leaf Layer)
Connectivity (from Leaf Layer) | EOS | NX-OS | SONiC | Junos OS | Junos OS Evolved |
---|---|---|---|---|---|
LAG | Yes | Yes | Yes | Yes | Yes |
MLAG/vPC | Yes | Yes | Yes | Not possible | Not possible |
EVPN ESI (with LACP) for VXLAN Virtual Networks only | No | No | Not possible | Yes | Yes |
802.1x | Yes | No | No | No | No |
VLANs Virtual Networks | Yes | Yes | Yes | Yes | Yes |
Static VXLAN Virtual Networks | Yes | Yes | Not possible | No | No |
EVPN VXLAN Virtual Networks | Yes | Yes | Yes | Yes | Yes |
IPv4 DHCP relay | Yes | Yes | Yes | Yes | No |
IPv6 DHCP relay | Yes | Yes | Yes | Yes | No |
EVPN DCI: Over the TOP | Yes | Yes | Yes | Yes | Yes |
EVPN DCI: Integrated Interconnect | No | No | Not possible | Tech Preview | Tech Preview |
Policy Assurance (L3 ACLs) | Yes | Yes | No | Yes | Yes |
Connectivity (from Access Layer)
Connectivity (from Access Layer) | EOS | NX-OS | SONiC | Junos OS | Junos OS Evolved |
---|---|---|---|---|---|
LAG | N/A | N/A | N/A | Yes | N/A |
ESI LAG | N/A | N/A | N/A | Yes | N/A |
Routing Policies
Routing Policies | EOS | NX-OS | SONiC | Junos OS | Junos OS Evolved |
---|---|---|---|---|---|
Import all routes or default route or extra routes only | Yes | Yes | Yes | Yes | Yes |
Export loopback, link and VN IP. Export extra routes | Yes | Yes | Yes | Yes | Yes |
Export aggregate prefixes | Yes | Yes | Yes | Yes | Yes |
Export L3 server link subnets | Yes | Yes | Yes | Yes | Yes |
Route target import/export policies | Yes | Yes | Yes | Yes | Yes |
Miscellaneous
Miscellaneous | EOS | NX-OS | SONiC | Junos OS | Junos OS Evolved |
---|---|---|---|---|---|
Configlets | Yes | Yes | Yes | Yes | Yes |
FFE: add racks/add links/change speed | Yes | Yes | Yes | Yes | Yes |
Mixed leaf/spine link speed | Yes | Yes | Yes | Yes | Yes |
Virtual Network CT Type
Virtual Network CT Type | EOS | NX-OS | SONiC | Junos OS | Junos OS Evolved |
---|---|---|---|---|---|
Single Virtual Network | Yes | Yes | Yes | Yes | Yes |
Multiple Virtual Network | Yes | Yes | Yes | Yes | Yes |
VLAN (default VRF, non-VXLAN) | Yes | Yes | Yes | Yes | Yes |
IP Link CT Type
IP Link CT Type | EOS | NX-OS | SONiC | Junos OS | Junos OS Evolved |
---|---|---|---|---|---|
L3 Sub-interface on non-LAG physical interface (untagged/vlan tagged, default/non-default RZ, IPv4) | Yes | Yes | Yes | Yes | Yes |
L3 Sub-interface on non-LAG physical interface (untagged/vlan tagged, default/non-default RZ, IPv6) | Yes | Yes | Yes | Yes | Yes |
L3 Sub-interface on LAG interface (untagged/vlan tagged, default/non-default RZ, IPv4) | Yes | Yes | Yes | Yes | Yes |
L3 Sub-interface on LAG interface (untagged/vlan tagged, default/non-default RZ, IPv6) | Yes | Yes | Yes | Yes | Yes |
L3 Sub-interface on LAG interface (untagged/vlan tagged, default RZ, IPv4) - spine/sspine | Yes | Yes | Yes | Yes | Yes |
L3 Sub-interface on LAG interface (untagged/vlan tagged, default RZ, IPv6) - spine/sspine | Yes | Yes | Yes | Yes | Yes |
Static Route CT Type
Static Route CT Type | EOS | NX-OS | SONiC | Junos OS | Junos OS Evolved |
---|---|---|---|---|---|
Static Route (IPv4) applied on L3 Sub-interface | Yes | Yes | Yes | Yes | Yes |
Static Route (IPv6) applied on L3 Sub-interface | Yes | Yes | Yes | Yes | Yes |
Static Route (IPv4) applied on SVI | Yes | Yes | Yes | Yes | Yes |
Static Route (IPv6) applied on SVI | Yes | Yes | Yes | Yes | Yes |
Static Route with Share IP Endpoint Enabled (IPv4) | Yes | Yes | Yes | Yes | Yes |
Static Route with Share IP Endpoint Enabled (IPv6) | Yes | Yes | Yes | Yes | Yes |
Custom Static Route CT Type
Custom Static Route CT Type | EOS | NX-OS | SONiC | Junos OS | Junos OS Evolved |
---|---|---|---|---|---|
Custom Static Route (IPv4, default/non-default RZ) | Yes | Yes | Yes | Yes | Yes |
Custom Static Route (IPv6, default/non-default RZ) | Yes | Yes | Yes | Yes | Yes |
BGP to Generic CT Type
BGP to Generic CT Type | EOS | NX-OS | SONiC | Junos OS | Junos OS Evolved |
---|---|---|---|---|---|
BGP session on L3 Sub-interface towards generic (IPv4, default/non-default RZ) | Yes | Yes | Yes | Yes | Yes |
BGP session on L3 Sub-interface towards generic (IPv6, default/non-default RZ) | Yes | Yes | Yes | Yes | Yes |
BGP session on SVI towards generic (IPv4, default RZ) | Yes | Yes | Yes | Yes | Yes |
BGP session on SVI towards generic (IPv4, non-default RZ) | Yes | Yes | Yes | Yes | Yes |
BGP session on SVI towards generic (IPv6, non-default RZ) | Yes | Yes | Yes | Yes | Yes |
BGP session on SVI towards generic (IPv6, default RZ) | Yes | Yes | Yes | Yes | Yes |
BGP session on SVI (mlag) towards dual-homed generic using secondary IPs (IPv4, default VRF) | Yes | Yes | Not possible | Not possible | Not possible |
BGP session on SVI (mlag) towards dual-homed generic using secondary IPs (IPv4, non-default VRF) | Yes | Yes | Not possible | Yes | Yes |
BGP session on SVI (mlag) towards dual-homed generic using secondary IPs (IPv6, default VRF) | Yes | Yes | Not possible | Not possible | Not possible |
BGP session on SVI (mlag) towards dual-homed generic using secondary IPs (IPv6, non-default VRF) | Yes | Yes | Not possible | Yes | Yes |
BGP session to generic with Share IP Endpoint Enabled (IPv4) | Yes | Yes | Yes | Yes | Yes |
BGP session to generic with Share IP Endpoint Enabled (IPv6) | Yes | Yes | Yes | Yes | Yes |
BGP session to generic with dynamic ASN (IPv4) | No | No | No | No | No |
BGP session to generic with Static ASN (IPv4) | Yes | Yes | Yes | Yes | Yes |
BGP session to generic with dynamic ASN (IPv6) | No | No | No | No | No |
BGP session to generic with static ASN (IPv6) | Yes | Yes | Yes | Yes | Yes |
BGP Unnumbered session (link-local peering) on L3 Sub-interface (BP has IPv6 app enabled, default VRF) | Yes | Yes | Yes | No | No |
BGP Unnumbered session (link-local peering) on L3 Sub-interface (BP has IPv6 app enabled, non-default VRF) | No | Yes | Yes | No | No |
BGP Unnumbered session (link-local peering) on SVI (BP has IPv6 app enabled, default VRF) | Yes | Yes | Yes | No | No |
BGP Unnumbered session (link-local peering) on SVI (BP has IPv6 app enabled, non-default VRF) | No | Yes | Yes | No | No |
BGP Unnumbered session (link-local peering) on L3 Sub-interface (default VRF, BP has IPv6 app disabled) | Yes | Yes | Yes | No | No |
BGP Unnumbered session (link-local peering) on L3 Sub-interface (non-default VRF, BP has IPv6 app disabled) | No | Yes | Yes | No | No |
BGP Unnumbered session (link-local peering) on SVI (BP has IPv6 app disabled, default VRF only) | No | No | No | No | No |
BGP Peering combinations (Int to Int, Lo to Int, Int to Lo, Lo to Lo) | Yes | Yes | Yes | Yes | Yes |
BGP session (IPv6 addressed) with IPv4 SAFI (rfc5549) with static ASN (BP has IPv6 app enabled) | No | No | No | No | No |
BGP session (IPv6 addressed) with IPv4 SAFI (rfc5549) with dynamic ASN (BP has IPv6 app enabled) | No | No | No | No | No |
BGP to IP Endpoint CT Type
BGP to IP Endpoint CT Type | EOS | NX-OS | SONiC | Junos OS | Junos OS Evolved |
---|---|---|---|---|---|
BGP session from L3 sub-interface to any IP endpoint in the network (IPv4, default/non-default RZ) | Yes | Yes | Yes | Yes | Yes |
BGP session from L3 sub-interface to any IP endpoint in the network (IPv6, default/non-default RZ) | Yes | Yes | Yes | Yes | Yes |
BGP session from SVI to any IP endpoint in the network (IPv4, default/non-default RZ) | Yes | Yes | Yes | Yes | Yes |
BGP session from SVI to any IP endpoint in the network (IPv6, non-default RZ) | Yes | Yes | Yes | Yes | Yes |
BGP session from SVI to any IP endpoint in the network (IPv6, default RZ) | Yes | Yes | Yes | Yes | Yes |
BGP session from Loopback to any IP endpoint in the network (IPv4, default/non-default RZ) | Yes | Yes | Yes | Yes | Yes |
BGP session from Loopback to any IP endpoint in the network (IPv6, default/non-default RZ) | Yes | Yes | Yes | Yes | Yes |
BGP session with specific peer IP and and Static ASN (IPv4) | Yes | Yes | Yes | Yes | Yes |
BGP session with specific peer IP and and Static ASN (IPv6) | Yes | Yes | Yes | Yes | Yes |
BGP session with specific peer IP and and dynamic ASN (IPv4) | No | No | No | No | No |
BGP session with specific peer IP and and dynamic ASN (IPv6) | No | No | No | No | No |
BGP session (IPv6 addressed) with IPv4 SAFI (rfc5549) with static ASN (BP has IPv6 app enabled) | No | No | No | No | No |
BGP session (IPv6 addressed) with IPv4 SAFI (rfc5549) with dynamic ASN (BP has IPv6 app enabled) | No | No | No | No | No |
Dynamic BGP Peering CT Type
Dynamic BGP Peering CT Type | EOS | NX-OS | SONiC | Junos OS | Junos OS Evolved |
---|---|---|---|---|---|
Dynamic BGP prefix peering on SVI (IPv4), default VRF | Yes | Yes | Yes | Yes | No |
Dynamic BGP prefix peering on SVI (IPv4), non-default VRF | Yes | Yes | Yes | Yes | No |
Dynamic BGP prefix peering on SVI (IPv6), default VRF | Yes | Yes | Yes | Yes | No |
Dynamic BGP prefix peering on SVI (IPv6), non-default VRF | Yes | Yes | Yes | Yes | No |
Dynamic BGP prefix peering on L3 sub-interface (IPv4), default VRF | Yes | Yes | Yes | Yes | No |
Dynamic BGP prefix peering on L3 sub-interface (IPv4), non-default VRF | Yes | Yes | Yes | Yes | No |
Dynamic BGP prefix peering on L3 sub-interface (IPv6), default VRF | Yes | Yes | Yes | Yes | No |
Dynamic BGP prefix peering on L3 sub-interface (IPv6), non-default VRF | Yes | Yes | Yes | Yes | No |
Dynamic prefix peering (link-local prefix peering, rfc5549), (BP has IPv6 app disabled) | Yes | No | No | No | No |
Dynamic prefix peering (IPv6 peering, IPv4 AFI, rfc5549), (BP has IPv6 app enabled) | No | No | No | No | No |
Routing Policy CT Type
Routing Policy CT Type | EOS | NX-OS | SONiC | Junos OS | Junos OS Evolved |
---|---|---|---|---|---|
Routing Policy on a BGP session with import/export IPv4 prefixes | Yes | Yes | Yes | Yes | Yes |
Routing Policy on a BGP session with import/export IPv6 prefixes | Yes | Yes | Yes | Yes | Yes |
Routing Policy on a BGP session with IPv4 aggregate prefixes | Yes | Yes | Yes | Yes | Yes |
Routing Policy on a BGP session with IPv6 aggregate prefixes | Yes | Yes | Yes | Yes | Yes |
BGP Attributes (common to all BGP CTs)
BGP Attributes (common to all BGP CTs) | EOS | NX-OS | SONiC | Junos OS | Junos OS Evolved |
---|---|---|---|---|---|
BGP: enable Password/MD5 based authentication | Yes | Yes | Yes | Yes | Yes |
BGP: Custom BGP timers (Keep Alive timer, Hold timer) | Yes | Yes | Yes | Yes | Yes |
BGP: Custom TTL | Yes | Yes | Yes | Yes | Yes |
BGP: Enable Single-hop BFD | Yes | Yes | Yes | Yes | Yes |
DCI Features
DCI Features | EOS | NX-OS | SONiC | Junos OS | Junos OS Evolved |
---|---|---|---|---|---|
Type 5 route filtering | No | Yes | No | Yes | Yes |