Help us improve your experience.

Let us know what you think.

Do you have time for a two-minute survey?

header-navigation
keyboard_arrow_up
close
keyboard_arrow_left
Junos CLI Reference
Table of Contents Expand all
list Table of Contents
file_download PDF
{ "lLangCode": "en", "lName": "English", "lCountryCode": "us", "transcode": "en_US" }
English
keyboard_arrow_right

request system storage cleanup (SRX Series)

date_range 19-Nov-23

Syntax

content_copy zoom_out_map
request system storage cleanup <dry-run>

Description

Use this command to free storage space on the device by rotating log files and proposing a list of files for deletion.

Options

dry-run

(Optional) List files proposed for deletion (without deleting them).

Additional Information

If logging is configured and being used, the dry-run option rotates the log files. In that case, the output displays the message “Currently rotating log files, please wait.” If no logging is currently under way, the output displays only a list of files to delete.

Required Privilege Level

maintenance

Output Fields

Table 1 describes the output fields for the request system storage cleanup command. Output fields are listed in the approximate order in which they appear.

Table 1: request system storage cleanup Output Fields

Field Name

Field Description

List of files to delete:

Shows list of files available for deletion.

Size

Size of the core-dump file.

Date

Last core-dump file modification date and time.

Name

Name of the core-dump file.

Sample Output

request system storage cleanup dry-run

content_copy zoom_out_map
user@host> request system storage cleanup dry-run
List of files to delete:

         Size Date         Name
    11B Jul 14 22:51 /var/jail/tmp/alarmd.ts
  84.3K Jul 20 22:09 /var/log/chassisd.0.gz
  83.0K Jul 20 04:35 /var/log/chassisd.1.gz
  84.0K Jul 19 10:52 /var/log/chassisd.2.gz
  90.4K Jul 18 17:16 /var/log/chassisd.3.gz
  91.8K Jul 20 04:30 /var/log/hostlogs/auth.log.1.gz
  93.1K Jul 17 05:45 /var/log/hostlogs/auth.log.2.gz
  97.6K Jun  7 01:30 /var/log/hostlogs/auth.log.3.gz
  92.0K Apr 25 15:15 /var/log/hostlogs/auth.log.4.gz
  78.0K Jul 21 05:44 /var/log/hostlogs/daemon.log.1.gz
  78.6K Jul 21 02:59 /var/log/hostlogs/daemon.log.2.gz
  78.5K Jul 21 00:14 /var/log/hostlogs/daemon.log.3.gz
  78.8K Jul 20 21:30 /var/log/hostlogs/daemon.log.4.gz
  58.7K Jul 21 05:14 /var/log/hostlogs/debug.1.gz
  58.5K Jul 21 00:59 /var/log/hostlogs/debug.2.gz
  58.7K Jul 20 20:44 /var/log/hostlogs/debug.3.gz
  58.7K Jul 20 16:29 /var/log/hostlogs/debug.4.gz
 166.9K Jul 13 00:33 /var/log/hostlogs/kern.log.1.gz
 166.5K Jun  1 02:32 /var/log/hostlogs/kern.log.2.gz
 163.5K May  5 00:03 /var/log/hostlogs/kern.log.3.gz
 152.3K Mar  2 23:23 /var/log/hostlogs/kern.log.4.gz
 260.0K Apr 13 10:28 /var/log/hostlogs/lcmd.log.1.gz
 257.3K Mar  7 00:38 /var/log/hostlogs/lcmd.log.2.gz
 240.8K Feb  7 19:45 /var/log/hostlogs/lcmd.log.3.gz
 241.1K Feb  7 14:00 /var/log/hostlogs/lcmd.log.4.gz
 370.6K Jul 21 00:45 /var/log/hostlogs/syslog.1.gz
 370.9K Jul 20 12:30 /var/log/hostlogs/syslog.2.gz
 370.4K Jul 20 00:15 /var/log/hostlogs/syslog.3.gz
 370.2K Jul 19 12:00 /var/log/hostlogs/syslog.4.gz
  55.0K Jul 14 22:50 /var/log/hostlogs/vjunos0.log.1.gz
  1467B Oct 28  2015 /var/log/install.0.gz
 119.9K Jul 21 07:37 /var/log/messages.0.gz
 147.4K May 27 01:30 /var/log/messages.1.gz
  71.4K Apr 14 11:19 /var/log/messages.2.gz
  90.7K Feb 28 14:15 /var/log/messages.3.gz
  10.1K Jan 12  2016 /var/log/messages.4.gz
  55.1K Jan  6  2016 /var/log/messages.5.gz
  81.5K Dec  1  2015 /var/log/messages.6.gz
  43.3K Oct 28  2015 /var/log/messages.7.gz
  54.8K Oct 20  2015 /var/log/messages.8.gz
  35.8K Oct 19  2015 /var/log/messages.9.gz
  12.4K Jul 21 07:37 /var/log/security.0.gz
  59.4K Jul 19 01:30 /var/log/security.1.gz
  51.8K Apr 25 10:00 /var/log/security.2.gz
  43.6K Apr 14 11:19 /var/log/security.3.gz
  52.7K Apr  5 02:15 /var/log/security.4.gz
  54.4K Mar 25 17:15 /var/log/security.5.gz
  51.9K Mar 16 05:15 /var/log/security.6.gz
  52.0K Mar  5 02:15 /var/log/security.7.gz
  53.4K Feb 22 22:15 /var/log/security.8.gz
  55.6K Feb 13 13:00 /var/log/security.9.gz
  4063B Jul 14 22:51 /var/tmp/cleanup-pkgs.log
     0B Jul 14 22:51 /var/tmp/eedebug_bin_file
  50.9K Feb  8 20:33 /var/tmp/event_tags.php
    34B Jul 14 22:51 /var/tmp/gksdchk.log
 124.0K Apr 26 06:12 /var/tmp/gres-tp/env.dat
     0B Oct  9  2015 /var/tmp/gres-tp/lock
     4B Jul 14 22:52 /var/tmp/idp_license_info
    46B Jul 14 22:51 /var/tmp/kmdchk.log
    57B Jul 14 22:51 /var/tmp/krt_rpf_filter.txt
    30B Jul 14 22:53 /var/tmp/policy_status
     0B Jul 14 22:51 /var/tmp/rtsdb/if-rtsdb
   349B Jul 14 22:51 /var/tmp/sd-upgrade/debug_log
     0B Oct  9  2015 /var/tmp/spu_kmd_init
    53B Feb  7 23:11 /var/tmp/vjunos-install.log
     0B Jul 14 22:51 /var/tmp/vpn_tunnel_orig.id

request system storage cleanup

content_copy zoom_out_map
user@host> request system storage cleanup 
List of files to delete:

         Size Date         Name
    11B Oct 28 23:40 /var/jail/tmp/alarmd.ts
  92.4K Jan 11 17:12 /var/log/chassisd.0.gz
  92.4K Jan 11 06:06 /var/log/chassisd.1.gz
  92.5K Jan 10 19:00 /var/log/chassisd.2.gz
  92.5K Jan 10 07:53 /var/log/chassisd.3.gz
  92.2K Jan 10 15:00 /var/log/hostlogs/auth.log.1.gz
  92.2K Jan  1 18:45 /var/log/hostlogs/auth.log.2.gz
  92.1K Jan  4 17:30 /var/log/hostlogs/auth.log.3.gz
  92.2K Jan  1 18:45 /var/log/hostlogs/auth.log.4.gz
  79.0K Jan 12 01:59 /var/log/hostlogs/daemon.log.1.gz
  78.8K Jan 11 23:15 /var/log/hostlogs/daemon.log.2.gz
  78.7K Jan 11 20:30 /var/log/hostlogs/daemon.log.3.gz
  79.1K Jan 11 17:44 /var/log/hostlogs/daemon.log.4.gz
  59.1K Jan 11 21:59 /var/log/hostlogs/debug.1.gz
  59.2K Jan 11 17:44 /var/log/hostlogs/debug.2.gz
  59.2K Jan 11 13:29 /var/log/hostlogs/debug.3.gz
  59.3K Jan 11 09:14 /var/log/hostlogs/debug.4.gz
 186.6K Oct 20 16:31 /var/log/hostlogs/kern.log.1.gz
 238.3K Jan 11 23:15 /var/log/hostlogs/lcmd.log.1.gz
 238.4K Jan 11 17:30 /var/log/hostlogs/lcmd.log.2.gz
 238.6K Jan 11 11:45 /var/log/hostlogs/lcmd.log.3.gz
 238.5K Jan 11 06:00 /var/log/hostlogs/lcmd.log.4.gz
 372.5K Jan 11 17:00 /var/log/hostlogs/syslog.1.gz
 372.5K Jan 11 04:45 /var/log/hostlogs/syslog.2.gz
 371.9K Jan 10 16:30 /var/log/hostlogs/syslog.3.gz
 372.7K Jan 10 04:15 /var/log/hostlogs/syslog.4.gz
  10.1K Jan 12 02:03 /var/log/messages.0.gz
  55.1K Jan  6 21:25 /var/log/messages.1.gz
  81.5K Dec  1 21:30 /var/log/messages.2.gz


Delete these files ? [yes,no] (no) 

Release Information

Command introduced in Junos OS Release 9.2.

footer-navigation