$
$
$
Day 1
3 Years of Apstra
Before Apstra | Apstra Year 1 | Apstra Year 3 | Apstra Year 5 |
---|---|---|---|
Total Ownership of Cost | |||
$140,819-48% | $327,041-49% | $513,263-50% | |
Day 0 | |||
Engineer Cost $40,400 | $16,160-60% | $16,160-60% | $16,160-60% |
Manager Cost $8,080 | $3,232-60% | $3,232-60% | $3,232-60% |
Day 1 | |||
DEPLOYMENT TIME 12 hr(s) per switch | 1 hr(s) per switch-92% | 1 hr(s) per switch-92% | 1 hr(s) per switch-92% |
Engineer Cost $28,800 | $2,880-90% | $2,880-90% | $2,880-90% |
Manager Cost $5,760 | $576-90% | $576-90% | $576-90% |
Day 2 | |||
Engineer Cost $30,200 | $12,080-60% | $36,240-60% | $60,400-60% |
DC Operator Cost $96,640 | $38,656-60% | $115,968-60% | $193,280-60% |
Resources
Discover the latest networking ideas from Juniper and the industry with videos and podcasts that provides unique access to Juniper executives, experts, and events