ACX Series Routers Comparison
Compare Products
ACX710 | ACX1000 | ACX1100 | ACX2100 | |
---|---|---|---|---|
System throughput | 57.54 dBA at 27˚C Ambient Temperature | Up to 60 Gbps | Up to 60 Gbps | Up to 60 Gbps |
Interface support | 320 Gbps | 8xT1/E1 | 8xGbE Copper | 16xT1/E1 |
Dimensions (W x H x D) | 17.433 x 1.717 x 12.401 in (44.28 x 4.36 x 31.5cm) | 17.5 x 1.75 x 9.4 in (44.5 x 4.4 x 24 cm) | 17.5 x 1.75 x 9.4 in (44.5 x 4.4 x 24 cm) | 17.5 x 1.75 x 9.4 in (44.5 x 4.4 x 24 cm) |
Maximum weight | 17.6 lb (8 kg) | 6.5 lb (2.94 kg) | 7.8 lb (3.54 kg) | 8.3 lb (3.77 kg) |
Power (DC) | -48 VDC, dual feed | -48V telco nominal or | -48 V telco nominal or | -48 V telco nominal or |
Power (AC) | N/A | N/A | 90 to 240 V AC | 90 to 240 V AC |
Power draw | 150 W, max 225 W | 50 W | 35 W (ACX1100-AC) | 60 W (ACX2100-AC) |
Humidity | 5 to 95% RH non-condensing | 95% RH noncondensing | 95% RH noncondensing | 95% RH noncondensing |
Noise level | 57.54 dBA at 27˚C Ambient Temperature | 0 dB (acoustic noise) (negligible - only passive cooling is used) | 0 dB (acoustic noise) | 0 dB (acoustic noise) |
Operating temperature | -40° to 149° F (-40° to 65° C) | -40° to 149° F (-40° to 65° C) | -40° to 149° F (-40° to 65° C) | -40° to 149° F (-40° to 65° C) |
Statement of Product Direction
The information on this page may contain Juniper's development and plans for future products, features, or enhancements ("SOPD Information"). SOPD Information is subject to change at any time, without notice. Juniper provides no assurances, and assumes no responsibility, that future products, features, or enhancements will be introduced. In no event should any purchase decision be based upon reliance of timeframes or specifics outlined as part of SOPD Information, because Juniper may delay or never introduce the future products, features, or enhancements.
Any SOPD Information within, or referenced or obtained from, this website by any person does not give rise to any reliance claim, or any estoppel, against Juniper in connection with, or arising out of, any representations set forth in the SOPD Information. Juniper is not liable for any loss or damage (howsoever incurred) by any person in connection with, or arising out of, any representations set forth in the SOPD Information.