Hardware Platforms and Associated Roles
The following tables list the supported hardware platforms and the roles that can be configured on them. The Contrail Networking releases and the corresponding Junos OS releases indicate the minimum release versions that must be installed on the hardware platforms to configure the required roles on them.
For a list of QFX devices, see Table 1.
For a list for MX devices, see Table 2.
For a list of SRX devices, see Table 3.
Table 1: Supported QFX Series Switches
QFX Device | Supported from Contrail Networking Release Supported from Junos OS Releases | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Roles | Overlay Roles | Gateway Roles | Special Role | |||||||||||
Leaf | Spine | CRB-Access | CRB-GW | CRB-MCast-GW | ERB-UCast-GW | lean | DC Gateway | DCI Gateway | PNF Service Chaining | Route Reflector | AR_Replicator | AR_Client | ||
QFX5100-XX models | 5.0.2 17.3R3 | 5.0.2 17.3R3 | 5.0.2 17.3R3 | 5.0.2 17.3R3 | 5.0.2 17.3R3 | R1907 18.4R2 | ||||||||
QFX5110-48S-4C QFX5110-32Q | 5.0.2 17.3R3 | 5.0.2 17.3R3 | 5.0.2 17.3R3 | 5.1 18.1R3 | 5.0.2 17.3R3 | 5.0.2 17.3R3 | R1907 18.4R2 | |||||||
QFX5120-48Y-8C | 5.1 18.4R2 | 5.1 18.4R2 | 5.1 18.4R2 | 5.1 18.4R2 | 5.1 18.4R2 | 5.1 18.4R2 | R1907 18.4R2 | |||||||
QFX5120-32C | 1909 19.1R2 | 1909 19.1R2 | 1912 19.1R2 | 1912 19.1R2 | 1909 19.1R2 | 1909 19.1R2 | R1909 19.1R2 | |||||||
QFX5200-32C-32Q | 5.0.2 17.3R3 | 5.0.2 17.3R3 | 5.0.2 17.3R3 | 5.0.2 17.3R3 | 5.0.2 17.3R3 | R1907 18.4R2 | ||||||||
QFX5210-64C | 5.0.2 17.3R3 | 5.0.2 17.3R3 | 5.0.2 17.3R3 | 5.0.2 17.3R3 | 5.0.2 17.3R3 | R1907 18.4R2 | ||||||||
QFX10002-36Q | 5.0.2 17.3R3 | 5.0.2 17.3R3 | 5.0.2 17.3R3 | 5.0.2 17.3R3 | 5.1 17.3R3 | 5.1 18.1R3 | 5.0.2 17.3R3 | 5.1 18.1R3 | 2005 18.4R2-S3 | 5.1 18.1R3 | 5.0.2 17.3R3 | R1907 18.4R2 | R1907 18.4R2 | |
QFX10002-72Q QFX10008 QFX10016 | 5.0.2 17.3R3 | 5.0.2 17.3R3 | 5.0.2 17.3R3 | 5.0.2 17.3R3 | 5.1 17.3R3 | 5.1 18.1R3 | 5.0.2 17.3R3 | 5.1 18.1R3 | 5.1 18.1R3 | 5.0.2 17.3R3 | R1907 18.4R2 | R1907 18.4R2 | ||
QFX10002-60C | 2003 19.1R3 | 2003 19.1R3 | 2003 19.1R3 | 2003 19.1R3 | 5.1 18.4R2 | 2003 19.1R3 | 2003 19.1R3 | 2003 19.1R3 | 2003 19.1R3 | 2003 19.1R3 |
Table 2: Supported MX Series Routers
MX Device | Supported from Contrail Networking Release Supported from Junos OS Releases | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Physical Roles | Overlay Roles | Gateway Roles | Special Role | |||||||
Leaf | Spine | ERB-UCAST-Gateway | CRB-Gateway | CRB-MCAST-Gateway | null | DC-Gateway | DCI-Gateway | Route-Reflector | ||
MX80 | 5.0.2 17.3R3 | 5.0.2 17.3R3 | 5.1 18.1R3 | 5.0.2 17.3R3 | ||||||
MX240, MX480, MX960 | 5.0.2 17.3R3 | 5.0.2 17.3R3 | 2003 18.4R2-S3 | 2003 18.4R2-S3 | 2003 18.4R2-S3 | 5.1 18.1R3 | 2003 (without SNAT) and 2005 (with SNAT) 18.4R2-S3 | 2005 18.4R2-S3 | 5.0.2 17.3R3 | |
MX2008, MX2010, MX2020 | 5.0.2 17.3R3 | 5.0.2 17.3R3 | R2003 18.4R2-S3 | R2003 18.4R2-S3 | R2003 18.4R2-S3 | 5.1 18.1R3 | 2003 18.4R2-S3 (without SNAT) | 5.0.2 17.3R3 | ||
MX10003 | 5.1 18.1R3 | 2003 18.4R2-S3 | 2003 18.4R2-S3 | 5.0.2 17.3R3 | ||||||
MX204, MX10008, MX10016 | 5.1 18.1R3 | 5.1 18.1R3 | R2003 18.4R2-S3 | R2003 18.4R2-S3 | R2003 18.4R2-S3 | 5.1 18.1R3 | 2003 18.4R2-S3 (without SNAT) | 5.0.2 17.3R3 |
Table 3: Supported SRX Series Services Gateways
SRX Device | Supported from Contrail Networking Release |
---|---|
Physical Role | |
PNF | |
SRX4600, SRX4200, SRX4100, SRX5800, SRX5600, SRX5400, vSRX | 5.1 |