Access Privileges for Role Scopes (Service Provider, Tenant, and Operating Company)
This topic describes the access privileges for the service provider, tenant, and Operating company (OpCo) role scopes. For more information about roles and role scopes, see Roles Overview.
Table 1 shows the access privileges for service provider scope.
Table 2 shows the access privileges for operating company scope.
Table 3 shows the access privileges for tenant scope.
Table 1: Access Privileges for Service Provider Scope
Role Scope | Menu Name | Actions | Other Actions |
---|---|---|---|
Service Provider | SP Geo Map | Read | - |
Tenants SLA Performance | Read | - | |
Alerts | Read and Delete | - | |
Alarms | Read and Delete | - | |
SD-WAN Alerts Definitions | Read, Create, Update, and Delete | - | |
Security Alert Definitions | Read | - | |
Device Events | Read | Manage Filter | |
Jobs | Read | Retry Schedule Update Schedule Delete | |
POPs | Read, Create, Update, and Delete | - | |
Cloud Hub Devices | Create, Read, and Delete | Activate Upgrade Reboot | |
Tenant Devices | Read | Reboot Push License | |
Device Templates | Read, Create, Update, and Delete | Clone Edit Template | |
Images | Read, Create, and Delete | Deploy Upgrade History | |
Flex Services | Read, Create, Update, and Delete | - | |
Application SLA Profiles | Read, Create, Update, and Delete | - | |
Application Traffic Type Profiles | Read, Create, Update, and Delete | - | |
Network Services | Read | Allocate Detach | |
Tenants | Read, Create, Update, and Delete | - | |
OpCos | Read, Create, Update, and Delete | - | |
Users | Read, Create, Update, and Delete | - | |
Audit Logs | Read | - | |
Roles | Read, Create, Update, and Delete | - | |
Authentication | Read, Create, Update, and Delete | - | |
Licenses | Read, Create, Update, and Delete | Push | |
Signature Database | Read | Settings Download | |
SMTP | Read and Update | - | |
Email Templates | Read and Update | - | |
Preferences | Read and Update | - | |
Getting Started | Read | - | |
What’s New | Read | - | |
Help Center | Read | - | |
FAQ | Read | - | |
Release Notes | Read | - | |
About | Read | - |
Table 2: Access Privileges for Operating Company Scope
Role Scope | Menu Name | Actions | Other Actions |
---|---|---|---|
Operating company (OpCo) | SP Geo Map | Read | - |
Tenants SLA Performance | Read | - | |
Alerts | Read and Delete | - | |
Alarms | Read | - | |
SD-WAN Alerts Definitions | Read | - | |
Security Alert Definitions | Read | - | |
Device Events | Read | Manage Filter | |
Jobs | Read | Retry Schedule Update Schedule Delete | |
POPs | Read | - | |
Cloud Hub Devices | Read | - | |
Tenant Devices | Read | - | |
Device Templates | Read, Create, Update, and Delete | Clone Edit Template | |
Images | Read | - | |
Application SLA Profiles | Read, Create, Update, and Delete | - | |
Application Traffic Type Profiles | Read | - | |
Tenants | Read, Create, Update, and Delete | - | |
Users | Read, Create, Update, and Delete | - | |
Roles | Read, Create, Update, and Delete | - | |
Authentication | Read, Create, Update, and Delete | - | |
Licenses | Read, Create, Update, and Delete | Push License | |
Signature Database | Read | - | |
SMTP | Read, Create, Update, and Delete | - | |
Email Templates | Read and Update | - | |
Getting Started | Read | - | |
What’s New | Read | - | |
Help Center | Read | - | |
FAQ | Read | - | |
Release Notes | Read | - | |
About | Read | - |
Table 3: Access Privileges for Tenant Scope
Role Scope | Menu Name | Actions | Other Actions |
---|---|---|---|
Tenant | Tenant GeoMap | Read | - |
Link Switch Events | Read | - | |
Jobs | Read | Retry Schedule Update Schedule Delete | |
SD-WAN Alert Definitions | Read | - | |
Security Alert Definitions | Read, Create, Update, and Delete | - | |
Alerts | Read and Delete | Jump to Event Viewer | |
Alarms | Read and Delete | ||
Security Events | Read | Manage Filter Create Alert Create Report | |
Device Events | Read | Manage Filter Create Alert | |
Application Visibility | Read | - | |
Threats Map (Live) | Read | - | |
Application SLA Performance | Read | - | |
Devices | Read | Activate Push License Reboot RMA | |
Images | Read | - | |
Deployments | Read | Deploy Schedule | |
Network Services | Read, Update, and Delete | Start Disable | |
SD-WAN Policy | Read and Update | Deploy | |
Tenant Application SLA Profiles | Read, Create, Update, and Delete | - | |
Firewall Policy | Read, Create, Update, and Delete | Deploy | |
SSL Policy | Read, Create, Update, and Delete | Deploy | |
NAT | Read, Create, Update, and Delete | Deploy | |
UTM | Read, Create, Update, and Delete | - | |
Schedule | Read, Create, Update, and Delete | - | |
Address | Read, Create, Update, and Delete | - | |
Department | Read, Create, and Delete | - | |
Service | Read, Create, Update, and Delete | - | |
Application Signature | Read, Create, Update, and Delete | - | |
Site Management | Read, Create, and Delete | Configure Upgrade | |
Site Groups | Read, Create, Update, and Delete | ||
Site LAN Segment | Read, Create, and Delete | Deploy Deploy History Re-assign | |
Report Definitions - Security | Read, Create, Update, and Delete | Run/Preview Send | |
Report Definitions - SD-WAN | Read, Create, Update, and Delete | Run/Preview Send | |
Generated Reports -Security | Read and Delete | - | |
Generated Reports SD-WAN | Read and Delete | - | |
Users | Read, Create, Update, and Delete | - | |
Roles | Read, Create, Update, and Delete | - | |
Licenses | Read, Create, Update, and Delete | Push License | |
Tenant Signature Database | Read | Install | |
Certificates | Read, Create, Update, and Delete | - | |
VPN Authentication | Read | Renew | |
Identity Management | Read and Update | - | |
Getting Started | Read | - | |
What’s New | Read | - | |
Help Center | Read | - | |
FAQ | Read | - | |
Release Notes | Read | - | |
About | Read | - |