Supported Platforms
show isis adjacency
Syntax
Syntax (EX Series Switches and QFX Series)
Release Information
Command introduced before Junos OS Release 7.4.
Command introduced in Junos OS Release 9.0 for EX Series switches.
Command introduced in Junos OS Release 12.1 for the QFX Series.
Description
Display information about IS-IS neighbors.
Options
none | — | Display standard information about IS-IS neighbors for all routing instances. |
system id | — | (Optional) Display information about IS-IS neighbors for the specified intermediate system. |
brief | detail | extensive | — | (Optional) Display standard information about IS-IS neighbors with the specified level of output. |
instance instance-name | — | (Optional) Display information about IS-IS neighbors for the specified routing instance. |
logical-system (all | logical-system-name) | — | (Optional) Display information about IS-IS neighbors for all logical systems or for a particular logical system. |
Required Privilege Level
view
List of Sample Output
show isis adjacencyshow isis adjacency brief
show isis adjacency detail
show isis adjacency extensive
Output Fields
Table 1 describes the output fields for the show isis adjacency command. Output fields are listed in the approximate order in which they appear.
Table 1: show isis adjacency Output Fields
Field Name | Field Description | Level of Output |
---|---|---|
Interface | Interface through which the neighbor is reachable. | All levels |
System | System identifier (sysid), displayed as a name, if possible. | brief |
L or Level | Level:
An exclamation point (!) preceding the level number indicates that the adjacency is missing an IP address. | All levels |
State | State of the adjacency: Up, Down, New, One-way, Initializing, or Rejected. | All levels |
Hold (secs) | Remaining hold time of the adjacency. | brief |
SNPA | Subnetwork point of attachment (MAC address of the next hop). | brief |
Expires in | How long until the adjacency expires, in seconds. | detail |
Priority | Priority to become the designated intermediate system. | detail extensive |
Up/Down transitions | Count of adjacency status changes from Up to Down or from Down to Up. | detail |
Last transition | Time of the last Up/Down transition. | detail |
Circuit type | Bit mask of levels on this interface: 1=Level 1 router; 2=Level 2 router; 3=both Level 1 and Level 2 router. | detail |
Speaks | Protocols supported by this neighbor. | detail extensive |
MAC address | MAC address of the interface. | detail extensive |
Topologies | Supported topologies. | detail extensive |
Restart capable | Whether a neighbor is capable of graceful restart: Yes or No. | detail extensive |
Adjacency advertisement: Advertise | This routing device has signaled to advertise this interface to its neighbors in their link-state PDUs. | detail extensive |
Adjacency advertisement: Suppress | This neighbor has signaled not to advertise the interface in the routing device's outbound link-state PDUs. | detail extensive |
IP addresses | IP address of this neighbor. | detail extensive |
Transition log | List of recent transitions, including:
| extensive |
Sample Output
show isis adjacency
user@host> show isis adjacency
Interface System L State Hold (secs) SNPA at-2/3/0.0 ranier 3 Up 23
show isis adjacency brief
The output for the show isis adjacency brief command is identical to that for the show isis adjacency command. For sample output, see show isis adjacency.
show isis adjacency detail
user@host> show isis adjacency detail
ranier Interface: at-2/3/0.0, Level: 3, State: Up, Expires in 21 secs Priority: 0, Up/Down transitions: 1, Last transition: 00:01:09 ago Circuit type: 3, Speaks: IP, IPv6 Topologies: Unicast Restart capable: Yes IP addresses: 11.1.1.2
show isis adjacency extensive
user@host> show isis adjacency extensive
ranier Interface: at-2/3/0.0, Level: 3, State: Up, Expires in 22 secs Priority: 0, Up/Down transitions: 1, Last transition: 00:01:16 ago Circuit type: 3, Speaks: IP, IPv6 Topologies: Unicast Restart capable: Yes IP addresses: 11.1.1.2 Transition log: When State Event Down reason Wed Nov 8 21:24:25 Up Seenself