clear services stateful-firewall sip-call
Syntax
Release Information
Command introduced in Junos OS Release 7.4.
Description
Clear Session Initiation Protocol (SIP) call information in stateful firewall flows.
Options
none | — | Clear stateful firewall statistics for all interfaces and all service sets. |
application-protocol | — | (Optional) Clear information about one of the following application protocols:
|
destination-port destination-port | — | (Optional) Clear information for a particular destination port. The range of values is 0 to 65535. |
destination-prefix destination-prefix | — | (Optional) Clear information for a particular destination prefix. |
interface interface-name | — | (Optional) Clear information for a particular adaptive services interface. On M Series and T Series routers, the interface-name can be sp-fpc/pic/port or rspnumber. On J Series routers, the interface-name is sp-pim/0/port. |
protocol | — | (Optional) Clear information about one of the following IP types:
|
service-set service-set | — | (Optional) Clear information for a particular service set. |
source-port source-port | — | (Optional) Clear information for a particular source port. The range of values is 0 to 65535. |
source-prefix source-prefix | — | (Optional) Clear information for a particular source prefix. |
Required Privilege Level
view
List of Sample Output
clear services stateful-firewall sip-callOutput Fields
Table 1 lists the output fields for the clear services stateful-firewall sip-call command. Output fields are listed in the approximate order in which they appear.
Table 1: clear services stateful-firewall sip-call Output Fields
Field Name | Field Description |
---|---|
Interface | Name of an adaptive services interface. |
Service set | Name of the service set from which flows are being cleared. |
SIP calls removed | Number of SIP calls removed. |
Sample Output
clear services stateful-firewall sip-call
user@host> clear services stateful-firewall
sip-call
Interface Service set SIP calls removed sp-0/3/0 test_sip_777 1