Related Documentation
show interfaces demux0 (Demux Interfaces)
Syntax
Release Information
Command introduced in Junos OS Release 9.0.
Description
(MX Series and M Series routers only) Display status information about the specified demux interface.
Options
none | — | Display standard information about the specified demux interface. |
brief | detail | extensive | terse | — | (Optional) Display the specified level of output. |
descriptions | — | (Optional) Display interface description strings. |
media | — | (Optional) Display media-specific information about network interfaces. |
snmp-index snmp-index | — | (Optional) Display information for the specified SNMP index of the interface. |
statistics | — | (Optional) Display static interface statistics. |
Required Privilege Level
view
Related Documentation
List of Sample Output
show interfaces (Demux)show interfaces (PPPoE over Aggregated Ethernet)
show interfaces extensive (Targeted Distribution for Aggregated Ethernet Links)
show interfaces demux0 (ACI Interface Set Configured)
Output Fields
Table 1 lists the output fields for the show interfaces (demux interfaces) command. Output fields are listed in the approximate order in which they appear.
Table 1: Demux show interfaces Output Fields
Field Name | Field Description | Level of Output |
---|---|---|
Physical Interface | ||
Physical interface | Name of the physical interface. | brief detail extensive none |
Interface index | Index number of the physical interface, which reflects its initialization sequence. | brief detail extensive none |
Enabled | State of the interface. Possible values are described in the “Enabled Field” section under Common Output Fields Description. | brief detail extensive none |
Physical link | Status of the physical link (Up or Down). | detail extensive none |
Admin | Administrative state of the interface (Up or Down). | terse |
Interface index | Index number of the physical interface, which reflects its initialization sequence. | detail extensive none |
Link | Status of the physical link (Up or Down). | terse |
Targeting summary | Status of aggregated Ethernet links that are configured with targeted distribution (primary or backup) | extensive |
Bandwidth | Bandwidth allocated to the aggregated Ethernet links that are configured with targeted distribution. | extensive |
Proto | Protocol family configured on the interface. | terse |
SNMP ifIndex | SNMP index number for the physical interface. | detail extensive none |
Generation | Unique number for use by Juniper Networks technical support only. | detail extensive |
Type | Type of interface. Software-Pseudo indicates a standard software interface with no associated hardware device. | brief detail extensive none |
Link-level type | Encapsulation being used on the physical interface. | brief detail extensive |
MTU | Maximum transmission unit size on the physical interface. | brief detail extensive |
Clocking | Reference clock source: Internal (1) or External (2). | brief detail extensive |
Speed | Speed at which the interface is running. | brief detail extensive |
Device flags | Information about the physical device. Possible values are described in the “Device Flags” section under Common Output Fields Description. | brief detail extensive none |
Interface flags | Information about the interface. Possible values are described in the “Interface Flags” section under Common Output Fields Description. | brief detail extensive none |
Link type | Data transmission type. | detail extensive none |
Link flags | Information about the link. Possible values are described in the “Link Flags” section under Common Output Fields Description. | detail extensive none |
Physical info | Information about the physical interface. | detail extensive |
Hold-times | Current interface hold-time up and hold-time down, in milliseconds. | detail extensive |
Current address | Configured MAC address. | detail extensive |
Hardware address | Hardware MAC address. | detail extensive |
Alternate link address | Backup address of the link. | detail extensive |
Last flapped | Date, time, and how long ago the interface went from down to up. The format is Last flapped: year-month-day hour:minute:second:timezone (hour:minute:second ago). For example, Last flapped: 2002-04-26 10:52:40 PDT (04:33:20 ago). | detail extensive none |
Statistics last cleared | Time when the statistics for the interface were last set to zero. | detail extensive |
Traffic statistics | Number and rate of bytes and packets received and transmitted on the physical interface.
| detail extensive |
Input errors | Input errors on the interface whose definitions are as follows:
| extensive |
Input Rate | Input rate in bits per second (bps) and packets per second (pps). | none |
Output errors | Output errors on the interface. The following paragraphs explain the counters whose meaning might not be obvious:
| extensive |
Output Rate | Output rate in bps and pps. | none |
Logical Interface | ||
Logical interface | Name of the logical interface. | brief detail extensive none |
Index | Index number of the logical interface, which reflects its initialization sequence. | detail extensive none |
SNMP ifIndex | SNMP interface index number for the logical interface. | detail extensive none |
Generation | Unique number for use by Juniper Networks technical support only. | detail |
Flags | Information about the logical interface. Possible values are described in the “Logical Interface Flags” section under Common Output Fields Description. | brief detail extensive none |
Encapsulation | Encapsulation on the logical interface. | brief extensive none |
ACI VLAN: Dynamic Profile | Name of the dynamic profile that defines the agent circuit identifier (ACI) interface set. If configured, the ACI interface set enables the underlying demux interface to create dynamic VLAN subscriber interfaces based on ACI information. | brief detail extensive none |
Demux | Specific IP demultiplexing (demux) values:
| detail extensive none |
protocol-family | Protocol family configured on the logical interface. | brief |
Traffic statistics | Number and rate of bytes and packets received and transmitted on the specified interface set.
| detail extensive |
Local statistics | Number of transit bytes and packets received and transmitted on the local interface.
| detail extensive |
Transit statistics | Number and rate of bytes and packets transiting the switch. Note: The packet and byte counts in these fields include traffic that is dropped and does not leave the router.
| detail extensive |
IPv6 Transit statistics | Number of IPv6 transit bytes and packets received and transmitted on the logical interface if IPv6 statistics tracking is enabled. Note: The packet and byte counts in these fields include traffic that is dropped and does not leave the router.
| detail extensive |
Input packets | Number of packets received on the interface. | none |
Output packets | Number of packets transmitted on the interface. | none |
Protocol | Protocol family. Possible values are described in the “Protocol Field” section under Common Output Fields Description. | detail extensive none |
MTU | Maximum transmission unit size on the logical interface. | detail extensive none |
Maximum labels | Maximum number of MPLS labels configured for the MPLS protocol family on the logical interface. | detail extensive none |
Generation | Unique number for use by Juniper Networks technical support only. | detail extensive |
Route table | Route table in which the logical interface address is located. For example, 0 refers to the routing table inet.0. | detail extensive |
Flags | Information about protocol family flags. Possible values are described in the “Family Flags” section under Common Output Fields Description. | detail extensive none |
Mac-Validate Failures | Number of MAC address validation failures for packets and bytes. This field is displayed when MAC address validation is enabled for the logical interface. | detail extensive none |
Addresses, Flags | Information about the address flags. Possible values are described in the “Addresses Flags” section under Common Output Fields Description. | detail extensive none |
Destination | IP address of the remote side of the connection. | detail extensive statistics none |
Local | IP address of the logical interface. | detail extensive terse none |
Remote | IP address of the remote interface. | terse |
Broadcast | Broadcast address of the logical interlace. | detail extensive none |
Generation | Unique number for use by Juniper Networks technical support only. | detail extensive |
Link | Name of the physical interfaces for member links in an aggregated Ethernet bundle for a PPPoE over aggregated Ethernet configuration. PPPoE traffic goes out on these interfaces. | detail extensive none |
Dynamic-profile | Name of the PPPoE dynamic profile assigned to the underlying interface. | detail extensive none |
Service Name Table | Name of the PPPoE service name table assigned to the PPPoE underlying interface. | detail extensive none |
Max Sessions | Maximum number of dynamic PPPoE logical interfaces that the router can activate on the underlying interface. | detail extensive none |
Duplicate Protection | State of duplicate protection: On or Off. Duplicate protection prevents the activation of another dynamic PPPoE logical interface on the same underlying interface when a dynamic PPPoE logical interface for a client with the same MAC address is already active on that interface. | detail extensive none |
AC Name | Name of the access concentrator. | detail extensive none |
Sample Output
show interfaces (Demux)
user@host> show interfaces demux0
Physical interface: demux0, Enabled, Physical link is Up Interface index: 128, SNMP ifIndex: 79, Generation: 129 Type: Software-Pseudo, Link-level type: Unspecified, MTU: 9192, Clocking: 1, Speed: Unspecified Device flags : Present Running Interface flags: Point-To-Point SNMP-Traps Link type : Full-Duplex Link flags : None Physical info : Unspecified Hold-times : Up 0 ms, Down 0 ms Current address: Unspecified, Hardware address: Unspecified Alternate link address: Unspecified Last flapped : Never Statistics last cleared: Never Traffic statistics: Input bytes : 0 0 bps Output bytes : 0 0 bps Input packets: 0 0 pps Output packets: 0 0 pps IPv6 transit statistics: Input bytes : 0 Output bytes : 0 Input packets: 0 Output packets: 0 Input errors: Errors: 0, Drops: 0, Framing errors: 0, Runts: 0, Giants: 0, Policed discards: 0, Resource errors: 0 Output errors: Carrier transitions: 0, Errors: 0, Drops: 0, MTU errors: 0, Resource errors: 0 Logical interface demux0.0 (Index 87) (SNMP ifIndex 84) (Generation 312) Flags: SNMP-Traps 0x4000 Encapsulation: ENET2 Demux: Underlying interface: ge-2/0/1.0 (Index 74) Family Inet Source prefixes, total 1 Prefix: 1.1.1/24 Traffic statistics: Input bytes : 0 Output bytes : 1554 Input packets: 0 Output packets: 37 IPv6 transit statistics: Input bytes : 0 Output bytes : 0 Input packets: 0 Output packets: 0 Local statistics: Input bytes : 0 Output bytes : 1554 Input packets: 0 Output packets: 37 Transit statistics: Input bytes : 0 0 bps Output bytes : 0 0 bps Input packets: 0 0 pps Output packets: 0 0 pps IPv6 transit statistics: Input bytes : 0 Output bytes : 0 Input packets: 0 Output packets: 0 Protocol inet, MTU: 1500, Generation: 395, Route table: 0 Flags: Is-Primary, Mac-Validate-Strict Mac-Validate Failures: Packets: 0, Bytes: 0 Addresses, Flags: Is-Preferred Is-Primary Destination: 11.1.1/24, Local: 11.1.1.1, Broadcast: 11.1.1.255, Generation: 434
show interfaces (PPPoE over Aggregated Ethernet)
user@host> show interfaces demux0.100
Logical interface demux0.100 (Index 76) (SNMP ifIndex 61160) Flags: SNMP-Traps 0x4000 VLAN-Tag [ 0x8100.100 ] Encapsulation: ENET2 Demux: Underlying interface: ae0 (Index 199) Link: ge-1/0/0 ge-1/1/0 Input packets : 0 Output packets: 0 Protocol pppoe Dynamic Profile: pppoe-profile, Service Name Table: service-table1, Max Sessions: 100, Duplicate Protection: On, AC Name: pppoe-server-1
show interfaces extensive (Targeted Distribution for Aggregated Ethernet Links)
user@host> show interfaces demux0.1073741824
extensive
Logical interface demux0.1073741824 (Index 75) (SNMP ifIndex 558) (Generation 346) Flags: SNMP-Traps 0x4000 VLAN-Tag [ 0x8100.1 ] Encapsulation: ENET2 Demux: Underlying interface: ae0 (Index 201) Link: ge-1/0/0 ge-1/1/0 ge-2/0/7 ge-2/0/8 Targeting summary: ge-1/1/0, primary, Physical link is Up ge-2/0/8, backup, Physical link is Up Bandwidth: 1000mbps
show interfaces demux0 (ACI Interface Set Configured)
user@host> show interfaces demux0.1073741827
Logical interface demux0.1073741827 (Index 346) (SNMP ifIndex 527) Flags: SNMP-Traps 0x4000 VLAN-Tag [ 0x8100.1802 0x8100.302 ] Encapsulation: ENET2 Demux: Source Family Inet ACI VLAN: Dynamic Profile: aci-vlan-set-profile Demux: Underlying interface: ge-1/0/0 (Index 138) Input packets : 18 Output packets: 16 Protocol inet, MTU: 1500 Flags: Sendbcast-pkt-to-re, Unnumbered Donor interface: lo0.0 (Index 322) Preferred source address: 100.20.200.202 Addresses, Flags: Primary Is-Default Is-Primary Local: 10.4.12.119 Protocol pppoe Dynamic Profile: aci-vlan-pppoe-profile, Service Name Table: None, Max Sessions: 32000, Max Sessions VSA Ignore: Off, Duplicate Protection: On, Short Cycle Protection: Off, AC Name: nbc