show network-access aaa statistics authentication
Syntax
Release Information
Command introduced in Junos OS Release 9.1.
Option detail introduced in Junos OS Release 12.1.
Description
Display AAA authentication statistics.
Options
detail | — | (Optional) Displays detailed information about authentication. |
Required Privilege Level
view
List of Sample Output
show network-access aaa statistics authenticationshow network-access aaa statistics authentication detail
Output Fields
Table 1 lists the output fields for the show network-access aaa statistics authentication command. Output fields are listed in the approximate order in which they appear.
Table 1: show network-access aaa statistics authentication Output Fields
Field Name | Field Description | Level of Output |
---|---|---|
Requests received | Number of authentication requests received from clients. | All levels |
Multistack requests | Number of authentication requests for dual-stack subscribers. | All levels |
Accepts | Number of authentication requests accepted by the authentication server. | All levels |
Rejects | Number of authentication requests rejected by the authentication server. | All levels |
Challenges | Number of authentication requests challenged by the authentication server. | All levels |
Requests timed out | Number of authentication requests that timed out. | All levels |
RADIUS authentication failures | Number of RADIUS authentication requests that have failed. | Detail |
Queue request deleted | Number of queue requests that have been deleted. | Detail |
Malformed reply | Number of malformed replies received from the RADIUS authentication server. | Detail |
No server configured | Number of authentication requests that failed because no authentication server is configured. | Detail |
Access Profile configuration not found | Number of authentication requests that failed because no access profile is configured. | Detail |
Unable to create client record | Number of times that the router is unable to create the client record for the authentication request. | Detail |
Unable to create client request | Number of times that the router is unable to create the client request for the authentication request. | Detail |
Unable to build authentication request | Number of times that the router is unable to build the authentication request. | Detail |
No server found | Number of requests to the authentication server that have timed out; the server is then considered to be down. | Detail |
Unable to create handle | Number of authentication requests that have failed because of an internal allocation failure. | Detail |
Unable to queue request | Number of times the router was unable to queue the request to the authentication server. | Detail |
Invalid credentials | Number of times the router did not have proper authorization to access the authentication server. | Detail |
Malformed request | Number of times the router request to the authentication server is malformed. | Detail |
License unavailable | Number of times the router did not have a license to access the authentication server. | Detail |
Redirect requested | Number of authentication requests that have been redirected based on routing instance. | Detail |
Internal failure | Number of internal failures. | Detail |
Local authentication failures | Number of times local authentication failed. | Detail |
LDAP lookup failures | Number of times the LDAP lookup operation failed. | Detail |
Sample Output
show network-access aaa statistics authentication
user@host> show network-access aaa statistics
authentication
Authentication module statistics Requests received: 2118 Multistack requests: 0 Accepts: 261 Rejects: 975 Challenges: 0 Requests timed out: 882
show network-access aaa statistics authentication detail
user@host> show network-access aaa statistics
authentication detail
Authentication module statistics Requests received: 2118 Multistack requests: 0 Accepts: 261 Rejects: 975 RADIUS authentication failures: 975 Queue request deleted: 0 Malformed reply: 0 No server configured: 0 Access Profile configuration not found: 0 Unable to create client record: 0 Unable to create client request: 0 Unable to build authentication request: 0 No server found: 975 Unable to create handle: 0 Unable to queue request: 0 Invalid credentials: 0 Malformed request: 0 License unavailable: 0 Redirect requested: 0 Internal failure: 0 Local authentication failures: 0 LDAP lookup failures: 0 Challenges: 0 Requests timed out: 882