Supported Platforms
Related Documentation
- M, MX Series
- Juniper Networks VSAs Supported by the AAA Service Framework
- MX Series
- AAA Access Messages and Supported RADIUS Attributes and Juniper Networks VSAs for Junos OS
- RADIUS Attributes and Juniper Networks VSAs Supported by the AAA Service Framework
- RADIUS IETF Attributes Supported by the AAA Service Framework
AAA Accounting Messages and Supported RADIUS Attributes and Juniper Networks VSAs for Junos OS
Table 1 shows the RADIUS attributes and Juniper Networks VSAs support in AAA accounting messages. A checkmark in a column indicates that the message type supports that attribute.
Table 1: AAA Accounting Messages—Supported RADIUS Attributes and Juniper Networks VSAs
Attribute Number | Attribute Name | Acct Start | Acct Stop | Interim Acct | Acct On | Acct Off |
---|---|---|---|---|---|---|
1 | User-Name | ✓ | ✓ | ✓ | – | – |
3 | CHAP-Password | ✓ | – | – | – | – |
4 | NAS-IP-Address | ✓ | ✓ | ✓ | ✓ | ✓ |
5 | NAS-Port | ✓ | ✓ | ✓ | – | – |
6 | Service-Type | ✓ | ✓ | ✓ | – | – |
7 | Framed-Protocol | ✓ | ✓ | ✓ | – | – |
8 | Framed-IP-Address | ✓ | ✓ | ✓ | – | – |
9 | Framed-IP-Netmask | ✓ | ✓ | ✓ | – | – |
22 | Framed-Route | ✓ | ✓ | ✓ | – | – |
25 | Class | ✓ | ✓ | ✓ | – | – |
26-10 | Ingress-Policy-Name | ✓ | ✓ | ✓ | – | – |
26-11 | Egress-Policy-Name | ✓ | ✓ | ✓ | – | – |
26-42 | Input-Gigapackets | – | ✓ | ✓ | – | – |
26-43 | Output-Gigapackets | – | ✓ | ✓ | – | – |
26-47 | Ipv6-Primary-DNS | ✓ | ✓ | ✓ | – | – |
26-48 | Ipv6-Secondary-DNS | ✓ | ✓ | ✓ | – | – |
26-55 | DHCP-Options | ✓ | ✓ | ✓ | – | – |
26-56 | DHCP-MAC-Address | ✓ | ✓ | ✓ | – | – |
26-57 | DHCP-GI-Address | ✓ | ✓ | ✓ | – | – |
26-63 | Interface-Desc | ✓ | ✓ | ✓ | – | – |
26-83 | Service-Session | – | ✓ | ✓ | – | – |
26-110 | Acc-Loop-Cir-Id | ✓ | ✓ | ✓ | – | – |
26-111 | Acc-Aggr-Cir-Id-Bin | ✓ | ✓ | ✓ | – | – |
26-112 | Acc-Aggr-Cir-Id-Asc | ✓ | ✓ | ✓ | – | – |
26-113 | Act-Data-Rate-Up | ✓ | ✓ | ✓ | – | – |
26-114 | Act-Data-Rate-Dn | ✓ | ✓ | ✓ | – | – |
26-115 | Min-Data-Rate-Up | ✓ | ✓ | ✓ | – | – |
26-116 | Min-Data-Rate-Dn | ✓ | ✓ | ✓ | – | – |
26-117 | Att-Data-Rate-Up | ✓ | ✓ | ✓ | – | – |
26-118 | Att-Data-Rate-Dn | ✓ | ✓ | ✓ | – | – |
26-119 | Max-Data-Rate-Up | ✓ | ✓ | ✓ | – | – |
26-120 | Max-Data-Rate-Dn | ✓ | ✓ | ✓ | – | – |
26-121 | Min-LP-Data-Rate-Up | ✓ | ✓ | ✓ | – | – |
26-122 | Min-LP-Data-Rate-Dn | ✓ | ✓ | ✓ | – | – |
26-123 | Max-Interlv-Delay-Up | ✓ | ✓ | ✓ | – | – |
26-124 | Act-Interlv-Delay-Up | ✓ | ✓ | ✓ | – | – |
26-125 | Max-Interlv-Delay-Dn | ✓ | ✓ | ✓ | – | – |
26-126 | Act-Interlv-Delay-Dn | ✓ | ✓ | ✓ | – | – |
26-127 | DSL-Line-State | ✓ | ✓ | ✓ | – | – |
26-128 | DSL-Type | ✓ | ✓ | ✓ | – | – |
26-141 | Downstream-Calculated-QoS-Rate | ✓ | ✓ | ✓ | – | – |
26-142 | Upstream-Calculated-QoS-Rate | ✓ | ✓ | ✓ | – | – |
26-151 | IPv6-Acct-Input-Octets | – | ✓ | ✓ | – | – |
26-152 | IPv6-Acct-Output-Octets | – | ✓ | ✓ | – | – |
26-153 | IPv6-Acct-Input-Packets | – | ✓ | ✓ | – | – |
26-154 | IPv6-Acct-Output-Packets | – | ✓ | ✓ | – | – |
26-155 | IPv6-Acct-Input-Gigawords | – | ✓ | ✓ | – | – |
26-156 | IPv6-Acct-Output-Gigawords | – | ✓ | ✓ | – | – |
26-162 | Tx-Connect-Speed | ✓ | ✓ | ✓ | – | – |
26-163 | Rx-Connect-Speed | ✓ | ✓ | ✓ | – | – |
31 | Calling-Station-ID | ✓ | ✓ | ✓ | – | – |
32 | NAS-Identifier | ✓ | ✓ | ✓ | – | – |
40 | Acct-Status-Type | ✓ | ✓ | ✓ | ✓ | ✓ |
41 | Acct-Delay-Time | ✓ | ✓ | ✓ | ✓ | ✓ |
42 | Acct-Input-Octets | – | ✓ | ✓ | – | – |
43 | Acct-Output-Octets | – | ✓ | ✓ | – | – |
44 | Acct-Session-ID | ✓ | ✓ | ✓ | ✓ | ✓ |
45 | Acct-Authentic | ✓ | ✓ | ✓ | ✓ | ✓ |
46 | Acct-Session-Time | – | ✓ | ✓ | – | – |
47 | Acct-Input-Packets | – | ✓ | ✓ | – | – |
48 | Acct-Output-Packets | – | ✓ | ✓ | – | – |
49 | Acct-Terminate-Cause | – | ✓ | ✓ | – | – |
52 | Acct-Input-Gigawords | – | ✓ | ✓ | – | – |
53 | Acct-Output-Gigawords | – | ✓ | ✓ | – | – |
55 | Event-Timestamp | ✓ | ✓ | ✓ | ✓ | ✓ |
61 | NAS-Port-Type | ✓ | ✓ | ✓ | – | – |
64 | Tunnel-Type | ✓ | ✓ | ✓ | – | – |
65 | Tunnel-Medium-Type | ✓ | ✓ | ✓ | – | – |
66 | Tunnel-Client-Endpoint | ✓ | ✓ | ✓ | – | – |
67 | Tunnel-Server-Endpoint | ✓ | ✓ | ✓ | – | – |
82 | Tunnel-Assignment-Id | ✓ | ✓ | ✓ | – | – |
87 | NAS-Port-Id | ✓ | ✓ | ✓ | – | – |
90 | Tunnel-Client-Auth-Id | ✓ | ✓ | ✓ | – | – |
91 | Tunnel-Server-Auth-Id | ✓ | ✓ | ✓ | – | – |
99 | Framed-IPv6-Route | ✓ | ✓ | ✓ | – | – |
100 | Framed-IPv6-Pool | ✓ | ✓ | ✓ | – | – |
123 | Delegated-IPv6-Prefix | ✓ | ✓ | ✓ | – | – |
Related Documentation
- M, MX Series
- Juniper Networks VSAs Supported by the AAA Service Framework
- MX Series
- AAA Access Messages and Supported RADIUS Attributes and Juniper Networks VSAs for Junos OS
- RADIUS Attributes and Juniper Networks VSAs Supported by the AAA Service Framework
- RADIUS IETF Attributes Supported by the AAA Service Framework
Published: 2013-02-11
Supported Platforms
Related Documentation
- M, MX Series
- Juniper Networks VSAs Supported by the AAA Service Framework
- MX Series
- AAA Access Messages and Supported RADIUS Attributes and Juniper Networks VSAs for Junos OS
- RADIUS Attributes and Juniper Networks VSAs Supported by the AAA Service Framework
- RADIUS IETF Attributes Supported by the AAA Service Framework