Supported Platforms
show analytics status
Syntax
Release Information
Command introduced in Junos OS Release 13.2 for the QFX Series.
Description
Show the status of the network analytics components that are configured on a device.
Options
none | — | Show the global and interface status for network analytics. |
global | — | Show the global status only for network analytics.
|
Required Privilege Level
interface-control
List of Sample Output
show analytics status (Junos OS Release 13.2X51-D15 or Later)show analytics status global (Junos OS Release 13.2X51-D15 or Later)
show analytics status (Junos OS Release 13.2X50-D15 and 13.2X51-D10)
Output Fields
Table 1 describes the output fields for the show analytics status command.
Table 1: show analytics status Command Output Fields
Field | Descriptions |
---|---|
Global Configurations | |
Traffic statistics or Traffic monitoring status | Settings are Auto, Enabled, or Disabled. If Auto is displayed, traffic statistics monitoring is not enabled. Note: The Disabled setting always supersedes the Enabled setting. |
Poll interval or Traffic monitoring polling interval | Interval for traffic statistics polling in seconds. Note: Due to limitations and variations in the hardware capability of different devices, you might see a difference in value between the actual interval and configured interval. |
Queue statistics or Queue monitoring status | Can be Auto, Enabled, or Disabled. If Auto is displayed, queue statistics monitoring is not enabled. Note: The Disabled setting always supersedes the Enabled setting. |
Poll interval or Queue monitoring polling interval | Interval for queue statistics polling in milliseconds. Note: Due to limitations and variations in the hardware capability of different devices, you might see a difference in value between the actual interval and configured interval. |
Depth threshold high or Queue depth high threshold | Upper limit of the depth threshold configuration in number of bytes. In Junos OS Release 13.2X51-D15 or later, if this parameter is not configured, this field is not shown. In Junos OS Release 13.2X51-D10 or earlier, if this parameter is not configured, a value of 0 is displayed. |
Depth threshold low or Queue depth low threshold | Lower limit of the depth threshold configuration in number of bytes. In Junos OS Release 13.2X51-D15 or later, if this parameter is not configured, this field is not shown. In Junos OS Release 13.2X51-D10 or earlier, if this parameter is not configured, a value of 0 is displayed. |
Latency threshold high | Upper limit of the latency threshold configuration in microseconds. In Junos OS Release 13.2X51-D15 or later, if this parameter is not configured, this field is not shown. In Junos OS Release 13.2X51-D10 or earlier, if this parameter is not configured, a value of 0 is displayed. |
Latency threshold low | Lower limit of the latency threshold configuration in microseconds. In Junos OS Release 13.2X51-D15 or later, if this parameter is not configured, this field is not shown. In Junos OS Release 13.2X51-D10 or earlier, if this parameter is not configured, a value of 0 is displayed. |
Interface Configurations | |
Interface | Name of an interface that is configured for network analytics. The interface configuration overrides the global network analytics configuration. |
Traffic Statistics | Settings are Enabled or Disabled for the interface. Note: The Disabled setting always supersedes the Enabled setting. |
Queue Statistics | Settings are Enabled or Disabled for the interface. Note: The Disabled setting always supersedes the Enabled setting. |
Depth-threshold High or Queue depth threshold high | Upper limit of the depth threshold configuration in number of bytes. If this parameter is not configured, an output of n/a or 0 is displayed in this column, depending on the software release. |
Depth-threshold Low or Queue depth threshold low | Lower limit of the depth threshold configuration in number of bytes. If this parameter is not configured, an output of n/a or 0 is displayed in this column, depending on the software release. |
Latency-threshold High | Upper limit of the latency threshold configuration in nanoseconds or microseconds. If this parameter is not configured, an output of n/a or 0 is displayed in this column, depending on the software release. |
Latency-threshold Low | Lower limit of the latency threshold configuration in nanoseconds or microseconds. If this parameter is not configured, an output of n/a or 0 is displayed in this column, depending on the software release. |
Sample Output
show analytics status (Junos OS Release 13.2X51-D15 or Later)
user@host> show analytics status
Traffic monitoring status is auto Traffic monitoring polling interval : 5 seconds Queue monitoring status is enabled Queue monitoring status polling interval : 1000 milliseconds Queue depth high threshold : 1000000000 bytes Queue depth low threshold : 99 bytes Interface Traffic Queue Queue depth Latency Statistics Statistics threshold threshold High Low High Low (bytes) (nanoseconds) xe-0/0/16 enabled enabled 1000000000 99 n/a n/a xe-0/0/18 disabled enabled 1000000000 99 n/a n/a xe-0/0/19 enabled enabled 1000000000 99 n/a n/a
show analytics status global (Junos OS Release 13.2X51-D15 or Later)
user@host> show analytics status global
Traffic monitoring status is auto Traffic monitoring polling interval : 5 seconds Queue monitoring status is enabled Queue monitoring status polling interval : 1000 milliseconds Queue depth high threshold : 1000000000 bytes Queue depth low threshold : 99 bytes
show analytics status (Junos OS Release 13.2X50-D15 and 13.2X51-D10)
user@host> show analytics status
Global configurations: Traffic statistics: Auto, Poll interval: 2 seconds Queue statistics: Auto, Poll interval: 10 milliseconds Depth threshold high: 0 bytes, low: 0 bytes Latency threshold high: 1000 microseconds, low: 50 microseconds Interface Traffic Queue Depth-threshold Latency-threshold Statistics Statistics High Low High Low (bytes) (microseconds) xe-0/0/6 Enabled Enabled 0 0 1000 50 xe-0/0/7 Enabled Enabled 204800 10 0 0 xe-0/0/8 Enabled Enabled 0 0 1000 50