Supported Platforms
show network-access aaa radius-servers
Syntax
Release Information
Command introduced in Junos OS Release 12.1.
Description
Display RADIUS server status and information.
Options
detail | — | (Optional) Display detailed level of information. |
Required Privilege Level
view
List of Sample Output
show network-access aaa radius-serversshow network-access aaa radius-servers
show network-access aaa radius-servers detail
Output Fields
Table 1 lists the output fields for the show network-access aaa radius-servers command. Output fields are listed in the approximate order in which they appear.
Table 1: show network-access aaa radius-servers Output Fields
Field Name | Field Description | Level of Output |
---|---|---|
Profile | Name of the profile associated with the RADIUS server. A RADIUS server can be associated with more than one profile. | All levels |
Server address | IP address of the RADIUS server. | All levels |
Authentication port | RADIUS server authentication port number. | All levels |
Accounting port | RADIUS server accounting port number. | All levels |
Status | RADIUS server status, UP (Alive), UNREACHABLE, or DOWN (DEAD). If status is DOWN, the Status field includes the number of seconds configured by the revert-interval statement. The router does not send request to servers in the DOWN state, but does send requests to servers with a status of either UP or UNREACHABLE. After requests to a server or set of servers time out after 10 seconds, the status of the servers changes. The following guidelines apply to server status:
| All levels |
RADIUS servers | Details for specific RADIUS server, identified by IP address. | Detail |
Authentication requests | Number of authentication requests received by the authentication server. | Detail |
Authentication rollover requests | Number of requests coming into the server as a result of the previous server timing out. | Detail |
Authentication retransmissions | Number of retransmissions. | Detail |
Accepts | Number of authentication requests accepted by the authentication server. | Detail |
Rejects | Number of authentication requests rejected by the authentication server. | Detail |
Challenges | Number of authentication requests challenged by the authentication server. | Detail |
Authentication malformed responses | Number of responses with attributes having an invalid length or unexpected attributes (such as two attributes when the response is required to have at most one). | Detail |
Authentication bad authenticators | Number of responses in which the authenticator is incorrect for the authentication request. This can occur if the RADIUS secrets for the client and server do not match. | Detail |
Authentication requests pending | Number of authentication requests waiting for a response. | Detail |
Authentication request timeouts | Number of times an authentication request to the server timed out. | Detail |
Authentication unknown responses | Number of unknown responses. The RADIUS response type in the header is invalid or unsupported. | Detail |
Authentication packets dropped | Number of packets dropped because they are too short or because the router receives a response for which there is no corresponding request. | Detail |
Accounting start requests | Number of accounting start requests received. | Detail |
Accounting interim requests | Number of accounting interim requests received. | Detail |
Accounting stop requests | Number of accounting stop requests received. | Detail |
Accounting rollover requests | Number of requests coming into the server as a result of the previous server timing out. | Detail |
Accounting retransmissions | Number of retransmissions. | Detail |
Accounting start responses | Number of accounting start responses sent by the server. | Detail |
Accounting interim responses | Number of accounting interim responses sent by the server. | Detail |
Accounting stop responses | Number of accounting stop responses sent by the server. | Detail |
Accounting malformed responses | Number of responses with attributes having an invalid length or unexpected attributes (such as two attributes when the response is required to have at most one). | Detail |
Accounting bad authenticators | Number of responses in which the authenticator is incorrect for the accounting request. This can occur if the RADIUS secrets for the client and server do not match. | Detail |
Accounting requests pending | Number of accounting requests waiting for a response. | Detail |
Accounting request timeouts | Number of accounting requests to the accounting server that timed out. | Detail |
Accounting unknown responses | Number of unknown responses. The RADIUS response type in the header is invalid or unsupported. | Detail |
Accounting packets dropped | Number of packets dropped because they are too short or because the router receives a response for which there is no corresponding request. | Detail |
Sample Output
show network-access aaa radius-servers
user@host> show network-access aaa radius-servers
Profile: xyz-profile1 Server address: 192.168.30.188 Authentication port: 1645 Accounting port: 1646 Status: UP Profile: xyz-profile2 Server address: 192.168.30.190 Authentication port: 1812 Accounting port: 1813 Status: DOWN ( 60 seconds )
show network-access aaa radius-servers
user@host> show network-access aaa radius-servers
Profile: xyz-profile3 Server address: 192.168.30.188 Authentication port: 1645 Accounting port: 1646 Status: UNREACHABLE Profile: xyz-profile3 Server address: 192.168.30.190 Authentication port: 1812 Accounting port: 1813 Status: UNREACHABLE
show network-access aaa radius-servers detail
user@host> show network-access aaa radius-servers
detail
Profile: xyz_profile5 Server address: 192.168.30.188 Authentication port: 1812 Accounting port: 1813 Status: UP RADIUS Servers 192.168.30.188 Authentication requests: 7658 Authentication rollover requests: 0 Authentication retransmissions: 3600 Accepts: 6458 Rejects: 0 Challenges: 0 Authentication malformed responses: 0 Authentication bad authenticators: 0 Authentication requests pending: 0 Authentication request timeouts: 4800 Authentication unknown responses: 0 Authentication packets dropped: 0 Accounting start requests: 1 Accounting interim requests: 1 Accounting stop requests: 0 Accounting rollover requests: 0 Accounting retransmissions: 0 Accounting start responses: 1 Accounting interim responses: 1 Accounting stop responses: 0 Accounting malformed responses: 0 Accounting bad authenticators: 0 Accounting requests pending: 0 Accounting request timeouts: 0 Accounting unknown responses: 0 Accounting packets dropped: 0