Help us improve your experience.

Let us know what you think.

Do you have time for a two-minute survey?

Navigation

show openflow statistics queue

Syntax

show openflow statistics queue<interface interface-name>

Release Information

Command introduced in Junos OS Release 13.3.

Description

Display statistics for hardware queues for interfaces participating in OpenFlow.

Options

none

Display queue statistics for all interfaces participating in OpenFlow.

interface interface-name

(Optional) Display queue statistics only for the specified interface. Specify the interface name including the logical unit number—for example, ge-1/1/0.0

Required Privilege Level

admin

List of Sample Output

show openflow statistics queue
show openflow statistics queue interface

Output Fields

Table 1 lists the output fields for the show openflow statistics queue command. Output fields are listed in the approximate order in which they appear.

Table 1: show openflow statistics queue Output Fields

Field Name

Field Description

Switch Name

User-configured identifier for the OpenFlow virtual switch.

Port No

Port identifier associated with the OpenFlow interface.

Queue Id

Priority queue identifier.

TX bytes

Number of bytes transmitted through the queue.

TX packets

Number of packets transmitted through the queue.

Tx errors

Number of packets dropped by the queue due to overrun.

Sample Output

show openflow statistics queue

user@host> show openflow statistics queue
Openflow queue statistics information:
Switch Name            Port No Queue Id   TX bytes     TX packets   Tx errors
OFswitch1              41507  0           115327076    1372459      0
OFswitch1              41507  1           0            0            0
OFswitch1              41507  2           0            0            0
OFswitch1              41507  3           0            0            0
OFswitch1              41507  4           0            0            0
OFswitch1              41507  5           0            0            0
OFswitch1              41507  6           0            0            0
OFswitch1              41507  7           0            0            0
OFswitch1              44383  0           115325732    1372443      0
OFswitch1              44383  1           0            0            0
OFswitch1              44383  2           0            0            0
OFswitch1              44383  3           0            0            0
OFswitch1              44383  4           0            0            0
OFswitch1              44383  5           0            0            0
OFswitch1              44383  6           0            0            0
OFswitch1              44383  7           0            0            0
OFswitch1              41350  0           752072717540 8953246155   0
OFswitch1              41350  1           0            0            0
OFswitch1              41350  2           0            0            0
OFswitch1              41350  3           0            0            0
OFswitch1              41350  4           0            0            0
OFswitch1              41350  5           0            0            0
OFswitch1              41350  6           0            0            0
OFswitch1              41350  7           0            0            0
OFswitch1              45549  0           88060496     1047859      0
OFswitch1              45549  1           0            0            0
OFswitch1              45549  2           0            0            0
OFswitch1              45549  3           0            0            0
OFswitch1              45549  4           0            0            0
OFswitch1              45549  5           0            0            0
OFswitch1              45549  6           0            0            0
OFswitch1              45549  7           0            0            0
OFswitch1              44538  0           115304396    1372189      0
OFswitch1              44538  1           0            0            0
OFswitch1              44538  2           0            0            0
OFswitch1              44538  3           0            0            0
OFswitch1              44538  4           0            0            0
OFswitch1              44538  5           0            0            0
OFswitch1              44538  6           0            0            0
OFswitch1              44538  7           0            0            0

show openflow statistics queue interface

user@host> show openflow statistics queue interface ge-1/1/2.0
Openflow queue statistics information:
Switch Name            Port No Queue Id   TX bytes     TX packets   Tx errors
OFswitch1              41507  0           115327076    1372459      0
OFswitch1              41507  1           0            0            0
OFswitch1              41507  2           0            0            0
OFswitch1              41507  3           0            0            0
OFswitch1              41507  4           0            0            0
OFswitch1              41507  5           0            0            0
OFswitch1              41507  6           0            0            0
OFswitch1              41507  7           0            0            0

Published: 2014-04-29