- play_arrow Overview
- play_arrow Introduction to Class of Service
-
- play_arrow Configuring Class of Service Scheduler Hierarchy
- play_arrow Controlling Traffic by Configuring Scheduler Hierarchy
-
- play_arrow Configuring Class of Service for IPv6
- play_arrow Configuring Class of Service for IPv6 Traffic
-
- play_arrow Configuring Class of Service for I/O Cards
- play_arrow Configuring Class of Service for I/O Cards
- PIR-Only and CIR Mode Overview
- Understanding Priority Propagation
- Understanding IOC Hardware Properties
- Understanding IOC Map Queues
- WRED on the IOC Overview
- MDRR on the IOC Overview
- CoS Support on the SRX5000 Module Port Concentrator Overview
- Example: Configuring CoS on SRX5000 Firewalls with an MPC
-
- play_arrow Configuration Statements and Operational Commands
Sample Behavior Aggregate Classification
Table 1 shows the device forwarding classes (FCs) associated with each well-known Differentiated Services (DiffServ) code point (DSCP) and the resources assigned to the output queues for a sample DiffServ CoS implementation. This example assigns expedited forwarding to queue 1 and a subset of the assured FCs (afx) to queue 2, and distributes resources among all four forwarding classes. Other DiffServ-based implementations are possible.
DSCP and DSCP IPv6 Alias | DSCP and DSCP IPv6 Bits | Forwarding Class | Packet Loss Priority | Queue |
---|---|---|---|---|
ef | 101110 | expedited-forwarding | low | 1 |
af11 | 001010 | assured-forwarding | low | 2 |
af12 | 001100 | assured-forwarding | high | 2 |
af13 | 001110 | assured-forwarding | high | 2 |
af21 | 010010 | best-effort | low | 0 |
af22 | 010100 | best-effort | low | 0 |
af23 | 010110 | best-effort | low | 0 |
af31 | 011010 | best-effort | low | 0 |
af32 | 011100 | best-effort | low | 0 |
af33 | 011110 | best-effort | low | 0 |
af41 | 100010 | best-effort | low | 0 |
af42 | 100100 | best-effort | low | 0 |
af43 | 100110 | best-effort | low | 0 |
be | 000000 | best-effort | low | 0 |
cs1 | 001000 | best-effort | low | 0 |
cs2 | 010000 | best-effort | low | 0 |
cs3 | 011000 | best-effort | low | 0 |
cs4 | 100000 | best-effort | low | 0 |
cs5 | 101000 | best-effort | low | 0 |
nc1/cs6 | 110000 | network-control | low | 3 |
nc2/cs7 | 111000 | network-control | low | 3 |
other |
| best-effort | low | 0 |