Help us improve your experience.

Let us know what you think.

Do you have time for a two-minute survey?

header-navigation
keyboard_arrow_up
close
keyboard_arrow_left
Juniper Paragon Automation User Guide
Table of Contents Expand all
list Table of Contents
file_download PDF
{ "lLangCode": "en", "lName": "English", "lCountryCode": "us", "transcode": "en_US" }
English
keyboard_arrow_right

show paragon images version namespace

date_range 23-Aug-24

Syntax

content_copy zoom_out_map
show paragon images version namespace namespace-name

Description

Show the image version of specific namespaces of your Paragon Automation setup.

Options

namespace healthbot

Display the image version of the healthbot namespace.

namespace epic

Display the image version of the epic namespace.

namespace foghorn

Display the image version of the foghorn namespace.

namespace northstar

Display the image version of the northstar namespace.

namespace papi

Display the image version of the papi namespace.

Required Privilege Level

view

Output Fields

show paragon images version namespace lists the output fields for the show paragon cluster nodes command. Output fields are listed in the approximate order in which they appear.

Table 1: show paragon cluster nodes Output Fields

Field Name

Field Description

NAMESPACE

Name of the namespace.

POD

Name of a pod within the namespace.

IMAGE

Version of a pod within the namespace.

Sample Output

show paragon images version namespace

content_copy zoom_out_map
user@node> show paragon images version namespace healthbot
[Summary]: 1 namespaces, 24 pods, 39 containers and 12 different images
+-----------+-------------------------------------+---------------------------------------------------------------------------------------------------------------------------+
| Namespace |                 Pod                 |                                                           Image                                                           |
+-----------+-------------------------------------+---------------------------------------------------------------------------------------------------------------------------+
| healthbot | alerta-74dbdb998d-2hqrm             | paragon-registry.local/insights/alerta@sha256:615128a72487fa58ee21ca48225bce10cccb37547f908c85e8e792ea4ededc3f            |
+           +                                     +---------------------------------------------------------------------------------------------------------------------------+
|           |                                     | paragon-registry.local/insights/init-container@sha256:2b5110f19c794ea6dfc3995f239bb18eb3d2d66b23a148687769c94fa23a509e    |
+           +-------------------------------------+---------------------------------------------------------------------------------------------------------------------------+
|           | alerta-74dbdb998d-v7zs9             | paragon-registry.local/insights/alerta@sha256:615128a72487fa58ee21ca48225bce10cccb37547f908c85e8e792ea4ededc3f            |
+           +                                     +---------------------------------------------------------------------------------------------------------------------------+
|           |                                     | paragon-registry.local/insights/init-container@sha256:2b5110f19c794ea6dfc3995f239bb18eb3d2d66b23a148687769c94fa23a509e    |
+           +-------------------------------------+---------------------------------------------------------------------------------------------------------------------------+
|           | analytical-engine-799bb69799-ltb7h  | paragon-registry.local/insights/analytical-engine@sha256:d1858db9ba06da7b5dba4b84df0ce06e0a4831f07ec306131988f7e56350d30c |
+           +-------------------------------------+                                                                                                                           +
|           | analytical-engine-799bb69799-rhsr4  |                                                                                                                           |
+           +-------------------------------------+                                                                                                                           +
|           | analytical-engine-799bb69799-xwn5t  |                                                                                                                           |
+           +-------------------------------------+---------------------------------------------------------------------------------------------------------------------------+
|           | api-server-7cb454d9dd-n7558         | paragon-registry.local/insights/api-server@sha256:62a088a728e3b7a1ee48667d388e7ed4c4e2a709d0b1c932b1ff7a95a4373de4

<Output Snipped>

Release Information

Command introduced in Paragon Automation Release 2.0.0.

footer-navigation