Help us improve your experience.

Let us know what you think.

Do you have time for a two-minute survey?

header-navigation
keyboard_arrow_up
close
keyboard_arrow_left
Junos CLI Reference
Table of Contents Expand all
list Table of Contents
file_download PDF
{ "lLangCode": "en", "lName": "English", "lCountryCode": "us", "transcode": "en_US" }
English
keyboard_arrow_right

show chassis enhanced-temperature-thresholds

date_range 17-Dec-24

Syntax

content_copy zoom_out_map
show chassis enhanced-temperature-thresholds

Description

Display chassis temperature threshold settings, in degrees Celsius.

Required Privilege Level

view

Output Fields

The following table lists the output fields for the show chassis enhanced-temperature-thresholds command. Output fields are listed in the approximate order in which they appear.

Table 1: show chassis enhanced-temperature-thresholds Output Fields

Field name

Field Description

Item

Chassis component. If per FRU per slot thresholds are configured, the components about which information is displayed include the chassis, the Routing Engines, CPUs, FPCs, and FEBs. If per FRU per slot thresholds are not configured, the components about which information is displayed include the chassis and the Routing Engines.

Fan speed

Temperature threshold settings, in degrees Celsius, for the fans to operate at normal and high speeds.

  • Normal—The fans operate at normal speed if the component is at or below this temperature and all the fans are present and functioning normally.

  • High—The fans operate at high speed if the component has exceeded this temperature or a fan has failed or is missing.

  • Full—The fans operate at it's full speed.

  • Bad fan—The temperature that must be exceeded on the component when one or more fans have failed or are missing.

An alarm is not triggered until the temperature exceeds the threshold settings for a yellow alarm or a red alarm.

Yellow alarm

Temperature threshold settings, in degrees Celsius, that trigger a yellow alarm.

  • Normal—The temperature that must be exceeded on the component to trigger a yellow alarm when the fans are running at full speed.

  • Bad fan—The temperature that must be exceeded on the component to trigger a yellow alarm when one or more fans have failed or are missing.

Red alarm

Temperature threshold settings, in degrees Celsius, that trigger a red alarm.

  • Normal—The temperature that must be exceeded on the component to trigger a red alarm when the fans are running at full speed.

  • Bad fan—The temperature that must be exceeded on the component to trigger a red alarm when one or more fans have failed or are missing.

Fire Shutdown

Temperature threshold settings, in degrees Celsius, for the network device to shut down.

State State of the temperature sensors. Displays whether sensor is enabled for EM Policy.

Sample Output

show chassis enhanced-temperature-thresholds (SRX4700)

content_copy zoom_out_map
user@host> show chassis enhanced-temperature-thresholds
                                        Fan speed     Fan speed      Yellow alarm          Red alarm      Fire Shutdown    State
                                       (degrees C)   (degrees C)      (degrees C)         (degrees C)      (degrees C)
Item                                  Normal  High   Full  Bad fan    Normal  Bad fan     Normal  Bad fan     Normal
CB 0 TMP435 Exhaust Left                  38    43      53     53        60       57         65       62         70        Enabled
CB 0 TMP435 Intake Left                   38    43      53     53        60       57         65       62         70        Enabled
CB 0 TMP435 Exhaust Right                 50    55      60     57        65       62         70       67         75        Enabled
CB 0 TMP435 Intake Right                  50    55      60     57        65       62         70       67         75        Enabled
CB 0 CPU0 DTS                             75    85      92     89        94       91         95       92         96        Enabled
CB 0 CPU1 DTS                             75    85      92     89        94       91         95       92         96        Enabled
CB 0 DDR5 DIMM CPU0_AB                    60    65      80     77        85       82         95       92        100        Enabled
CB 0 DDR5 DIMM CPU0_CD                    60    65      80     77        85       82         95       92        100        Enabled
CB 0 DDR5 DIMM CPU0_EF                    60    65      80     77        85       82         95       92        100        Enabled
CB 0 DDR5 DIMM CPU0_GH                    60    65      80     77        85       82         95       92        100        Enabled
CB 0 DDR5 DIMM CPU1_AB                    60    65      80     77        85       82         95       92        100        Enabled
CB 0 DDR5 DIMM CPU1_CD                    60    65      80     77        85       82         95       92        100        Enabled
CB 0 DDR5 DIMM CPU1_EF                    60    65      80     77        85       82         95       92        100        Enabled
CB 0 DDR5 DIMM CPU1_GH                    60    65      80     77        85       82         95       92        100        Enabled
CB 0 NVME SSD 0                           55    60      70     67        75       72         85       82         95        Enabled
CB 0 NVME SSD 1                           55    60      70     67        75       72         85       82         95        Enabled
CB 0 PCH DTS 0                            65    70      85     82        90       87         93       90         96        Enabled
CB 0 PCH DTS 1                            65    70      85     82        90       87         93       90         96        Enabled
CB 0 VDD12V0_Zone0                        90   100     120    117       125      122        130      127        140        Enabled
CB 0 VDD12V0_Zone1                        90   100     120    117       125      122        130      127        140        Enabled
CB 0 VDD12V0_Zone2                        90   100     120    117       125      122        130      127        140        Enabled
CB 0 VDD12V0_Zone3                        90   100     120    117       125      122        130      127        140        Enabled
CB 0 VDD12V0_Zone4                        90   100     120    117       125      122        130      127        140        Enabled
CB 0 VDD12V0_Zone5                        90   100     120    117       125      122        130      127        140        Enabled
CB 0 VDD12V0_A                            90   100     120    117       125      122        135      132        140        Enabled
CB 0 VDD12V0_B                            90   100     120    117       125      122        135      132        140        Enabled
CB 0 VDD12V0_C                            90   100     120    117       125      122        135      132        140        Enabled
CB 0 VDD12V0_D                            90   100     120    117       125      122        135      132        140        Enabled
CB 0 P1V05_PCH                            90   100     120    117       125      122        135      132        140        Enabled
CB 0 VDD0V8_E810                          90   100     120    117       125      122        135      132        140        Enabled
CB 0 VCCD_HV_CPU0                         38    43     113    110       125      122        135      132        140        Enabled
CB 0 VCCFA_EHV_CPU0                       90   100     120    117       125      122        130      127        140        Enabled
CB 0 VCCINFAON_CPU0                       90   100     120    117       125      122        130      127        140        Enabled
CB 0 VCCIN_CPU0                           90   100     120    117       125      122        130      127        140        Enabled
CB 0 VCCFA_EHV_FIVRA_CPU0                 90   100     120    117       125      122        130      127        140        Enabled
CB 0 VCCD_HV_CPU1                         90   100     120    117       125      122        130      127        140        Enabled
CB 0 VCCFA_EHV_CPU1                       90   100     120    117       125      122        130      127        140        Enabled
CB 0 VCCFA_EHV_FIVRA_CPU1                 90   100     120    117       125      122        130      127        140        Enabled
CB 0 VCCINFAON_CPU1                       90   100     120    117       125      122        130      127        140        Enabled
CB 0 VCCIN_CPU1                           45    50     120    117       125      122        135      132        140        Enabled
CB 0 MPM54522_VDD3V3                     100   110     120    117       125      122        145      142        150        Enabled
CB 0 MPM3695_VDD1V1_E810                 100   110     120    117       125      122        145      142        150        Enabled
CB 0 E810 DTS 0                           80    85      95     92       105      102        115      112        125        Enabled
CB 0 E810 DTS 1                           80    85      95     92       105      102        115      112        125        Enabled
FPC 1 Exhaust Left                        50    55      60     57        65       62         70       67         75        Enabled
FPC 1 Exhaust Right                       50    55      60     57        65       62         70       67         75        Enabled
FPC 1 YT Junction                         75    85     100     97       105      102        115      112        120        Disabled
FPC 1 Inlet Middle                        50    55      60     57        65       62         70       67         75        Enabled
FPC 1 Inlet Left                          40    46      52     49        56       53         60       57         65        Enabled
FPC 1 Inlet Right                         40    46      52     49        56       53         60       57         65        Enabled
FPC 1 YT_therm_sensor                     75    85     100     97       105      102        115      112        120        Enabled
FPC 1 YT_test_macro                       75    85     100     97       105      102        115      112        120        Disabled
FPC 1 YT_pgio_slice0                      75    85     100     97       105      102        115      112        120        Disabled
FPC 1 YT_core_pll                         75    85     100     97       105      102        115      112        120        Disabled
FPC 1 YT_fabio_slice0                     75    85     100     97       105      102        115      112        120        Disabled
FPC 1 YT_pgio_slice1                      75    85     100     97       105      102        115      112        120        Disabled
FPC 1 YT_fabio_slice1                     75    85     100     97       105      102        115      112        120        Disabled
FPC 1 YT_hbmio_slice1                     75    85     100     97       105      102        115      112        120        Enabled
FPC 1 YT_wanio_misc                       75    85     100     97       105      102        115      112        120        Disabled
FPC 1 YT_HBM0                             65    75      90     87        95       92        105      102        110        Enabled
FPC 1 YT_HBM1                             65    75      90     87        95       92        105      102        110        Enabled
FPC 1 WAN RT0.0                           75    85     100     97       105      102        110      107        115        Enabled
FPC 1 WAN RT1.0                           75    85     100     97       105      102        110      107        115        Enabled
FPC 1 WAN RT2.0                           75    85     100     97       105      102        110      107        115        Enabled
FPC 1 WAN RT3.0                           75    85     100     97       105      102        110      107        115        Enabled
FPC 1 WAN RT4.0                           75    85     100     97       105      102        110      107        115        Enabled
FPC 1 WAN RT5.0                           75    85     100     97       105      102        110      107        115        Enabled
FPC 1 PIC0-P00_VDD3V3_T                   90   100     120    117       125      122        130      127        140        Enabled
FPC 1 PIC1-P00_VDD3V3_T                   90   100     120    117       125      122        130      127        140        Enabled
FPC 1 YT_VDD0V75_T                        90   100     120    117       125      122        130      127        140        Enabled
FPC 1 YT_HBM_VDDQ1V2_T                    90   100     120    117       125      122        130      127        140        Enabled
FPC 1 YT_HBM_VDDC1V2_T                    90   100     120    117       125      122        130      127        140        Enabled
FPC 1 YT_RTVDD0V75_T                      90   100     120    117       125      122        130      127        140        Enabled
FPC 1 WAN_VDD0V8_A_T                      90   100     120    117       125      122        130      127        140        Enabled
FPC 1 WAN_AVDD1V2_A_T                     90   100     120    117       125      122        130      127        140        Enabled
FPC 1 WAN_VDD0V8_B_T                      90   100     120    117       125      122        130      127        140        Enabled
FPC 1 WAN_AVDD1V2_B_T                     90   100     120    117       125      122        130      127        140        Enabled
FPC 1 VDD12V0_A_T                        100   110     120    117       125      122        145      142        150        Enabled
FPC 1 VDD12V0_B_T                        100   110     120    117       125      122        145      142        150        Enabled

Release Information

Command introduced in Junos OS Release 24.4R1.

footer-navigation