Help us improve your experience.

Let us know what you think.

Do you have time for a two-minute survey?

header-navigation
keyboard_arrow_up
close
keyboard_arrow_left
Junos CLI Reference
Table of Contents Expand all
list Table of Contents
file_download PDF
{ "lLangCode": "en", "lName": "English", "lCountryCode": "us", "transcode": "en_US" }
English
keyboard_arrow_right

show services monitoring twamp client history-results

date_range 18-Jan-24

Syntax

content_copy zoom_out_map
show services rpm twamp client history-results
control-connection control-connection-name
<detail> 
<since time>
<source-address address>
<target address>
<test-session test-session-name>

Description

Display standard information about the results of the last 50 probes for a Two-Way Active Measurement Protocol (TWAMP) control connection. You can also view the history results of the probes or test packets sent from a TWAMP client to a TWAMP server by source address, by target address, or for a specific test session associated with the control connection. To change the number of probe results displayed, configure the history-size statement at the [edit monitoring twamp client control-connection control-connection-name test-session test-session-name hierarchy level.

Options

<control-connection control-connection-name>

(Required) Display information for the specified control connection between a TWAMP client and a TWAMP server.

detail

(Optional) Display detailed information about the control connection.

since time

(Optional) Display information from the specified time. Specify time as yyyy-mm-dd.hh:mm:ss.

source-address address

(Optional) Display information only for those probes with the specified IPv4 source address.

target address

(Optional) Display information only for those probes with the specified IPv4 target address.

test-session test-session-name

(Optional) Display information for the specified test session associated with the control connection between a TWAMP client and a TWAMP server.

Required Privilege Level

view

Output Fields

Table 1 lists the output fields for the show services monitoring twamp client history-results command. Output fields are listed in the approximate order in which they appear.

Table 1: show services monitoring twamp client history-results Output Fields

Field Name

Field Description

Level of Output

Owner

Probe owner or the TWAMP client.

All levels

Test

Name of a test for a TWAMP probe instance.

All levels

Probe received

Timestamp when the probe result was determined.

All levels

Round trip time

Average ping round-trip time (RTT), in microseconds.

All levels

Probe results

Result of a particular probe performed by a remote host. The following information is contained in the results:

  • Probe response received—Timestamp when the probe result was determined.

  • Probe sent time—Timestamp when the probe was sent.

  • Probe rcvd time—Timestamp when the probe was received.

  • Rtt—Average ping round-trip time (RTT), in microseconds.

  • Rtt jitter—Average ping round-trip time (RTT) jitter, in microseconds.

  • Egress jitter—Average ping egress jitter, in microseconds.

  • Ingress jitter—Average ping ingress jitter, in microseconds.

detail

Results over current test

Displays the results for the current test by probe at the time each probe was completed, as well as the status of the current test at the time the probe was completed.

detail

Probes sent

Number of probes sent with the current test.

detail

Probes received

Number of probe responses received within the current test.

detail

Egress loss inferred

Computed unidirectional loss towards server (available only when stateful-sequence is enabled on the server)

detail

Loss percentage

Percentage of lost probes for the current test.

detail

Measurement

Measurements of minimum, maximum, average, and standard deviation for each type of measurement: .

  • Minimum—Minimum measured over the course of the current test.

  • Maximum—Maximum measured over the course of the current test.

  • Average—Average measured over the course of the current test.

  • Stddev—Standard deviation measured over the course of the current test.

Types of measurements:

  • Round trip time (usec)—Ping round trip time (RTT)

  • Egress delay (usec)—Unidirectional one way delay from client to server

  • Egress jitter (usec)—Jitter between successive measures on egress

  • Ingress delay (usec)—Unidirectional one way delay from server to client

  • Ingress jitter (usec)—Jitter between successive measures on ingress

detail

Sample Output

show services monitoring twamp client history-results control-connection

content_copy zoom_out_map
user@host> show services monitoring twamp client history-results control-connection mngd-deflt
Owner, Test                  Probe sent                 Probe received             Round trip time
mngd-deflt, test-2        08/27/20 18:32:40.532435   08/27/20 18:32:40.553237   20216 usec
mngd-deflt, test-1        08/27/20 18:32:40.532536   08/27/20 18:32:40.555498   22921 usec
mngd-deflt, test-1        08/27/20 18:33:40.623973   08/27/20 18:33:40.647633   23597 usec
mngd-deflt, test-2        08/27/20 18:33:40.624073   08/27/20 18:33:40.648176   24070 usec
mngd-deflt, test-2        08/27/20 18:34:40.630696   08/27/20 18:34:40.641727   10992 usec
mngd-deflt, test-1        08/27/20 18:34:40.630741   08/27/20 18:34:40.644139   13350 usec
mngd-deflt, test-1        08/27/20 18:35:40.696545   08/27/20 18:35:40.711118   14501 usec
mngd-deflt, test-2        08/27/20 18:35:40.696878   08/27/20 18:35:40.711692   14778 usec
mngd-deflt, test-2        08/27/20 18:36:40.694764   08/27/20 18:36:40.711443   16643 usec
mngd-deflt, test-1        08/27/20 18:36:40.694885   08/27/20 18:36:40.713718   18792 usec
mngd-deflt, test-1        08/27/20 18:37:40.765843   08/27/20 18:37:40.778095   12209 usec
mngd-deflt, test-2        08/27/20 18:37:40.766109   08/27/20 18:37:40.778821   12678 usec
mngd-deflt, test-2        08/27/20 18:38:40.768726   08/27/20 18:38:40.781763   13001 usec
mngd-deflt, test-1        08/27/20 18:38:40.768772   08/27/20 18:38:40.782283   13478 usec
mngd-deflt, test-1        08/27/20 18:39:40.838053   08/27/20 18:39:40.862990   24891 usec
mngd-deflt, test-2        08/27/20 18:39:40.838387   08/27/20 18:39:40.863068   24618 usec
mngd-deflt, test-2        08/27/20 18:40:40.841528   08/27/20 18:40:40.859848   18216 usec
mngd-deflt, test-1        08/27/20 18:40:40.841584   08/27/20 18:40:40.861503   19865 usec
mngd-deflt, test-1        08/27/20 18:41:40.929306   08/27/20 18:41:40.947766   18424 usec
mngd-deflt, test-2        08/27/20 18:41:40.929475   08/27/20 18:41:40.948378   18871 usec
mngd-deflt, test-2        08/27/20 18:42:40.923137   08/27/20 18:42:40.941889   18673 usec
mngd-deflt, test-1        08/27/20 18:42:40.923192   08/27/20 18:42:40.943715   20475 usec
mngd-deflt, test-1        08/27/20 18:43:41.003976   08/27/20 18:43:41.021443   17453 usec
mngd-deflt, test-2        08/27/20 18:43:41.004567   08/27/20 18:43:41.022093   17492 usec
mngd-deflt, test-2        08/27/20 18:44:41.010953   08/27/20 18:44:41.032575   21564 usec
mngd-deflt, test-1        08/27/20 18:44:41.011250   08/27/20 18:44:41.034401   23110 usec
mngd-deflt, test-1        08/27/20 18:45:41.106478   08/27/20 18:45:41.124683   18173 usec
mngd-deflt, test-2        08/27/20 18:45:41.106667   08/27/20 18:45:41.125132   18433 usec
mngd-deflt, test-2        08/27/20 18:46:41.109541   08/27/20 18:46:41.132243   21855 usec
mngd-deflt, test-1        08/27/20 18:46:41.110129   08/27/20 18:46:41.137104   26935 usec
mngd-deflt, test-1        08/27/20 18:47:41.200747   08/27/20 18:47:41.217530   16731 usec
mngd-deflt, test-2        08/27/20 18:47:41.201048   08/27/20 18:47:41.218069   16982 usec
mngd-deflt, test-2        08/27/20 18:48:41.200511   08/27/20 18:48:41.226252   25662 usec
mngd-deflt, test-1        08/27/20 18:48:41.200678   08/27/20 18:48:41.227703   27010 usec
mngd-deflt, test-1        08/27/20 18:49:41.273230   08/27/20 18:49:41.289343   16094 usec
mngd-deflt, test-2        08/27/20 18:49:41.273428   08/27/20 18:49:41.289450   16003 usec
mngd-deflt, test-2        08/27/20 18:50:41.283700   08/27/20 18:50:41.296895   13179 usec
mngd-deflt, test-1        08/27/20 18:50:41.283950   08/27/20 18:50:41.297335   13373 usec
mngd-deflt, test-1        08/27/20 18:51:41.342941   08/27/20 18:51:41.368757   25778 usec
mngd-deflt, test-2        08/27/20 18:51:41.343179   08/27/20 18:51:41.368799   25585 usec
mngd-deflt, test-2        08/27/20 18:52:41.360424   08/27/20 18:52:41.376456   15989 usec
mngd-deflt, test-1        08/27/20 18:52:41.360560   08/27/20 18:52:41.377131   16539 usec
mngd-deflt, test-1        08/27/20 18:53:41.426307   08/27/20 18:53:41.440569   14224 usec
mngd-deflt, test-2        08/27/20 18:53:41.426425   08/27/20 18:53:41.440605   14137 usec
mngd-deflt, test-2        08/27/20 18:54:41.431346   08/27/20 18:54:41.443324   11958 usec
mngd-deflt, test-1        08/27/20 18:54:41.432825   08/27/20 18:54:41.443912   11074 usec
mngd-deflt, test-1        08/27/20 18:55:41.498060   08/27/20 18:55:41.511760   13664 usec
mngd-deflt, test-2        08/27/20 18:55:41.498084   08/27/20 18:55:41.512597   14469 usec
mngd-deflt, test-2        08/27/20 18:56:41.497135   08/27/20 18:56:41.513473   15792 usec
mngd-deflt, test-1        08/27/20 18:56:41.497152   08/27/20 18:56:41.513544   16380 usec
mngd-deflt, test-1        08/27/20 18:57:41.579541   08/27/20 18:57:41.592352   12750 usec
mngd-deflt, test-2        08/27/20 18:57:41.579718   08/27/20 18:57:41.592905   13143 usec
mngd-deflt, test-2        08/27/20 18:58:41.575705   08/27/20 18:58:41.587480   11738 usec
mngd-deflt, test-1        08/27/20 18:58:41.575725   08/27/20 18:58:41.591966   16195 usec
mngd-deflt, test-1        08/27/20 18:59:41.644790   08/27/20 18:59:41.661570   16763 usec
mngd-deflt, test-2        08/27/20 18:59:41.644812   08/27/20 18:59:41.662216   17390 usec
mngd-deflt, test-2        08/27/20 19:00:41.646420   08/27/20 19:00:41.658933   12495 usec
mngd-deflt, test-1        08/27/20 19:00:41.646725   08/27/20 19:00:41.659386   12646 usec
mngd-deflt, test-1        08/27/20 19:01:41.710108   08/27/20 19:01:41.725249   15097 usec
mngd-deflt, test-2        08/27/20 19:01:41.710156   08/27/20 19:01:41.726253   16059 usec
mngd-deflt, test-2        08/27/20 19:02:41.710661   08/27/20 19:02:41.728264   17552 usec
mngd-deflt, test-1        08/27/20 19:02:41.711725   08/27/20 19:02:41.728481   16725 usec
mngd-deflt, test-1        08/27/20 19:03:41.775533   08/27/20 19:03:41.792378   16816 usec
mngd-deflt, test-2        08/27/20 19:03:41.775601   08/27/20 19:03:41.792795   17133 usec
mngd-deflt, test-2        08/27/20 19:04:41.781272   08/27/20 19:04:41.799808   18327 usec
mngd-deflt, test-1        08/27/20 19:04:41.781391   08/27/20 19:04:41.801613   20187 usec
mngd-deflt, test-1        08/27/20 19:05:41.862516   08/27/20 19:05:41.883037   20497 usec
mngd-deflt, test-2        08/27/20 19:05:41.862527   08/27/20 19:05:41.883585   21018 usec
mngd-deflt, test-2        08/27/20 19:06:41.869384   08/27/20 19:06:41.883258   13837 usec
mngd-deflt, test-1        08/27/20 19:06:41.869466   08/27/20 19:06:41.884977   15475 usec
mngd-deflt, test-1        08/27/20 19:07:41.945802   08/27/20 19:07:41.964598   18758 usec
mngd-deflt, test-2        08/27/20 19:07:41.945817   08/27/20 19:07:41.965232   19379 usec
mngd-deflt, test-2        08/27/20 19:08:41.953929   08/27/20 19:08:41.972951   18950 usec
mngd-deflt, test-1        08/27/20 19:08:41.954886   08/27/20 19:08:41.974187   19258 usec
mngd-deflt, test-1        08/27/20 19:09:42.037577   08/27/20 19:09:42.056201   18570 usec
mngd-deflt, test-2        08/27/20 19:09:42.037629   08/27/20 19:09:42.056842   19171 usec
mngd-deflt, test-2        08/27/20 19:10:42.039524   08/27/20 19:10:42.056397   16793 usec
mngd-deflt, test-1        08/27/20 19:10:42.039601   08/27/20 19:10:42.059688   20038 usec
mngd-deflt, test-1        08/27/20 19:11:42.100698   08/27/20 19:11:42.118606   17881 usec
mngd-deflt, test-2        08/27/20 19:11:42.100942   08/27/20 19:11:42.119158   18188 usec
mngd-deflt, test-2        08/27/20 19:12:42.102936   08/27/20 19:12:42.122253   18728 usec
mngd-deflt, test-1        08/27/20 19:12:42.103062   08/27/20 19:12:42.125590   22511 usec
mngd-deflt, test-1        08/27/20 19:13:42.170855   08/27/20 19:13:42.192140   21239 usec
mngd-deflt, test-2        08/27/20 19:13:42.171132   08/27/20 19:13:42.192333   21158 usec
mngd-deflt, test-2        08/27/20 19:14:42.162464   08/27/20 19:14:42.182361   19794 usec
mngd-deflt, test-1        08/27/20 19:14:42.162601   08/27/20 19:14:42.184849   22206 usec
mngd-deflt, test-1        08/27/20 19:15:42.239051   08/27/20 19:15:42.257361   18283 usec
mngd-deflt, test-2        08/27/20 19:15:42.239516   08/27/20 19:15:42.257933   18388 usec
mngd-deflt, test-2        08/27/20 19:16:42.242182   08/27/20 19:16:42.263899   21610 usec
mngd-deflt, test-1        08/27/20 19:16:42.242245   08/27/20 19:16:42.265736   23434 usec
mngd-deflt, test-1        08/27/20 19:17:42.346073   08/27/20 19:17:42.363597   17477 usec
mngd-deflt, test-2        08/27/20 19:17:42.346432   08/27/20 19:17:42.364867   18345 usec
mngd-deflt, test-2        08/27/20 19:18:42.349453   08/27/20 19:18:42.378702   29204 usec
mngd-deflt, test-1        08/27/20 19:18:42.349502   08/27/20 19:18:42.378729   29171 usec
mngd-deflt, test-1        08/27/20 19:19:42.430651   08/27/20 19:19:42.444923   13792 usec
mngd-deflt, test-2        08/27/20 19:19:42.430842   08/27/20 19:19:42.446115   15236 usec
mngd-deflt, test-2        08/27/20 19:20:42.428240   08/27/20 19:20:42.443861   15571 usec
mngd-deflt, test-1        08/27/20 19:20:42.428294   08/27/20 19:20:42.444358   16020 usec
mngd-deflt, test-1        08/27/20 19:21:42.494229   08/27/20 19:21:42.509517   15217 usec
mngd-deflt, test-2        08/27/20 19:21:42.494436   08/27/20 19:21:42.510934   16478 usec

show services monitoring twamp client history-results control-connection detail

content_copy zoom_out_map
user@host> show services monitoring twamp client history-results control-connection mngd-deflt detail
Owner: mngd-deflt, Test: test-1, Probe type: twamp
  Probe results:
    Probe response received
    Probe sent time: 08/27/20 18:35:40.696545
    Probe rcvd time: 08/27/20 18:35:40.711118, Client and server offload timestamping
    Rtt: 14501 usec, Rtt jitter: 0 usec
    Egress jitter: 0 usec, Ingress jitter: 0 usec
  Results over current test:
    Probes sent: 1, Probes received: 1, Loss percentage: 0
    Measurement: Round trip time (usec)
      Samples: 1, Minimum: 14501, Maximum: 14501, Average: 14501, Stddev: 0

Owner: mngd-deflt, Test: test-2, Probe type: twamp
  Probe results:
    Probe response received
    Probe sent time: 08/27/20 18:35:40.696878
    Probe rcvd time: 08/27/20 18:35:40.711692, Client and server offload timestamping
    Rtt: 14778 usec, Rtt jitter: 0 usec
    Egress jitter: 0 usec, Ingress jitter: 0 usec
  Results over current test:
    Probes sent: 1, Probes received: 1, Loss percentage: 0
    Measurement: Round trip time (usec)
      Samples: 1, Minimum: 14778, Maximum: 14778, Average: 14778, Stddev: 0
...

Release Information

Command introduced in Junos OS Evolved 20.3R1.

Command output fields for inferred egress loss, egress delay and jitter, and ingress delay and jitter introduced in Junos OS Evolved 23.4R1.

footer-navigation