Help us improve your experience.

Let us know what you think.

Do you have time for a two-minute survey?

header-navigation
keyboard_arrow_up
close
keyboard_arrow_left
Junos CLI Reference
Table of Contents Expand all
list Table of Contents
file_download PDF
{ "lLangCode": "en", "lName": "English", "lCountryCode": "us", "transcode": "en_US" }
English
keyboard_arrow_right

show chassis temperature-thresholds

date_range 19-Feb-25

Syntax

content_copy zoom_out_map
show chassis temperature-thresholds

Syntax (MX Series Routers)

content_copy zoom_out_map
show chassis temperature-thresholds
<all-members>
<local>
<member member-id>
<satellite [slot-id slot-ID |device-alias alias-name]>

Syntax (QFX Series)

content_copy zoom_out_map
show chassis temperature-thresholds
<interconnect-device name>
<node-device name>

Description

Display chassis temperature threshold settings, in degrees Celsius. You can run the show chassis enhanced-temperature-thresholds command on a SRX4700 device to view the bad fan temperatures along with other temperature details.

Options

none

Display the temperature threshold details.

all-members

(MX Series routers only) (Optional) Display the chassis temperature threshold settings of all member routers in the Virtual Chassis configuration.

interconnect-device name

(QFabric systems only) (Optional) Display the chassis temperature threshold settings of the Interconnect device.

local

(MX Series routers only) (Optional) Display the chassis temperature threshold settings of the local Virtual Chassis member.

member member-id

(MX Series routers only) (Optional) Display the chassis temperature threshold settings of the specified member of the Virtual Chassis configuration. Replace member-id with a value of 0 or 1.

node-device name

(QFabric systems only) (Optional) Display the chassis temperature threshold settings of the Node device.

satellite [slot-id slot-ID | device-alias alias-name]

(Junos Fusion only) (Optional) Display the chassis temperature threshold settings for the specified satellite device or devices in a Junos Fusion, or for all satellite devices if no satellite devices are specified.

Required Privilege Level

view

Output Fields

Table 1 lists the output fields for the show chassis temperature-thresholds command. Output fields are listed in the approximate order in which they appear.

Table 1: show chassis temperature-thresholds Output Fields

Field name

Field Description

Item

Chassis component. If per FRU per slot thresholds are configured, the components about which information is displayed include the chassis, the Routing Engines, CPUs, FPCs, and FEBs. If per FRU per slot thresholds are not configured, the components about which information is displayed include the chassis and the Routing Engines.

When optic modules are connected to the device, the output displays the transceiver name instead of interface name.

Fan speed

Note:

On the QFX3500 switch and QFX3600 switch, there are four fan speeds: low, medium-low, medium-high, and high. The fan speed changes at the threshold when going from a low speed to a higher speed. When the fan speed changes from a higher speed to a lower speed, the temperature changes two degrees below the threshold.

Temperature threshold settings, in degrees Celsius, for the fans to operate at normal and high speeds.

  • Normal—The fans operate at normal speed if the component is at or below this temperature and all the fans are present and functioning normally.

  • High—The fans operate at high speed if the component has exceeded this temperature or a fan has failed or is missing.

Note:

For MX480 Routers, there are three fan speeds: Low, Medium, and High.

An alarm is not triggered until the temperature exceeds the threshold settings for a yellow alarm or a red alarm.

Yellow alarm

Temperature threshold settings, in degrees Celsius, that trigger a yellow alarm.

  • Normal—The temperature that must be exceeded on the component to trigger a yellow alarm when the fans are running at full speed.

  • Bad fan—The temperature that must be exceeded on the component to trigger a yellow alarm when one or more fans have failed or are missing.

Red alarm

Temperature threshold settings, in degrees Celsius, that trigger a red alarm.

  • Normal—The temperature that must be exceeded on the component to trigger a red alarm when the fans are running at full speed.

  • Bad fan—The temperature that must be exceeded on the component to trigger a red alarm when one or more fans have failed or are missing.

Fire Shutdown

(PTX Series Packet Transport Routers only)—Temperature threshold settings, in degrees Celsius, for the network device to shut down.

Sample Output

show chassis temperature-thresholds

content_copy zoom_out_map
user@host> show chassis temperature-thresholds

                           Fan speed        Yellow alarm         Red alarm
                          (degrees C)        (degrees C)        (degrees C)
Item                     Normal   High    Normal   Bad fan    Normal   Bad fan
Chassis default              48     54        65        55        75        65
Routing Engine 0             70     80        95        95       110       110
Routing Engine 1             70     80        95        95       110       110
FPC 0                        55     60        75        65        90        80
FPC 1                        55     60        75        65        90        80
FPC 2                        55     60        75        65        90        80
FPC 3                        55     60        75        65        90        80
FPC 4                        55     60        75        65        90        80
FPC 5                        55     60        75        65        90        80
FPC 6                        55     60        75        65        90        80
FPC 7                        55     60        75        65        90        80
FPC 8                        55     60        75        65        90        80
FPC 9                        55     60        75        65        90        80
FPC 10                       55     60        75        65        90        80
FPC 11                       55     60        75        65        90        80

show chassis temperature-thresholds (MX150)

content_copy zoom_out_map
user@host> show chassis temperature-thresholds
Fan speed      Yellow alarm      Red alarm      Fire Shutdown
                          (degrees C)      (degrees C)     (degrees C)      (degrees C)
Item                     Normal  High   Normal  Bad fan   Normal  Bad fan     Normal
FPC 0 Sensor 1               43    65       68       68       70       70       72
FPC 0 Sensor 2               43    65       68       68       70       70       72
FPC 0 Coretemp               78    94      100      100      105      105      110

show chassis temperature-thresholds (MX104 Router)

content_copy zoom_out_map
user@host> show chassis temperature-thresholds
							Fan speed      Yellow alarm      Red alarm      Fire Shutdown
                          (degrees C)      (degrees C)     (degrees C)      (degrees C)
Item                     Normal  High   Normal  Bad fan   Normal  Bad fan     Normal
Chassis default              48    54       65       55       75       65      100
Routing Engine 0             55    80       95       95      105      100      108

show chassis temperature-thresholds (MX240, MX480, MX960 Routers with Application Services Modular Line Card)

content_copy zoom_out_map
user@host> show chassis temperature-thresholds
Fan speed      Yellow alarm      Red alarm      Fire Shutdown
                          (degrees C)      (degrees C)     (degrees C)      (degrees C)
Item                     Normal  High   Normal  Bad fan   Normal  Bad fan     Normal
Chassis default              48    54       65       55       75       65      100
Routing Engine 0             70    80       95       95      110      110      112
Routing Engine 1             70    80       95       95      110      110      112
FPC 0                        55    60       75       65       90       80       95
FPC 1                        55    60       75       65       90       80       95
FPC 2                        55    60       75       65       90       80       95
FPC 4                        55    60       75       65       90       80       95
FPC 5                        55    60       75       65       90       80       95

show chassis temperature-thresholds (MX480 Router with MPC4E)

content_copy zoom_out_map
user@ host> show chassis temperature-thresholds
							Fan speed      Yellow alarm      Red alarm      Fire Shutdown
                          (degrees C)      (degrees C)     (degrees C)      (degrees C)
Item                     Normal  High   Normal  Bad fan   Normal  Bad fan     Normal
Chassis default              48    54       65       55       75       65      100
Routing Engine 0             70    80       95       95      110      110      112
Routing Engine 1             70    80       95       95      110      110      112
FPC 2                        55    60       75       65       95       80      100
FPC 3                        55    60       75       65       95       80      100
FPC 4                        55    60       75       65       90       80       95

show chassis temperature-thresholds (MX2010 Router with MPC7E, MPC8E, and MPC9E)

content_copy zoom_out_map
user@ host> show chassis temperature-thresholds
                                        Fan speed      Yellow alarm      Red alarm      Fire Shutdown
                                       (degrees C)      (degrees C)     (degrees C)      (degrees C)
Item                                  Normal  High   Normal  Bad fan   Normal  Bad fan     Normal

FPC 3 Intake                              53    59       72       67       80       75         85
FPC 3 Exhaust A                           77    85       98       93      103       98        108
FPC 3 Exhaust B                           54    62       80       75      103       98        108
FPC 3 EA0 Chip                            64    72       90       90      100      100        105
FPC 3 EA0_XR0 Chip                        79    87      102      102      106      106        108
FPC 3 EA0_XR1 Chip                        79    87      102      102      106      106        108
FPC 3 EA1 Chip                            64    72       90       90      100      100        105
FPC 3 EA1_XR0 Chip                        79    87      102      102      106      106        108
FPC 3 EA1_XR1 Chip                        79    87      102      102      106      106        108
FPC 3 PEX Chip                            74    82      100      100      105      105        110
FPC 3 EA2 Chip                            64    72       90       90      100      100        105
FPC 3 EA2_XR0 Chip                        79    87      102      102      106      106        108
FPC 3 EA2_XR1 Chip                        79    87      102      102      106      106        108
FPC 3 EA3 Chip                            64    72       90       90      100      100        105
FPC 3 EA3_XR0 Chip                        79    87      102      102      106      106        108
FPC 3 EA3_XR1 Chip                        79    87      102      102      106      106        108
FPC 3 EA0_HMC0 Logic die                  81    89      103      103      107      107        111
FPC 3 EA0_HMC0 DRAM botm                  76    84       98       98      102      102        106
FPC 3 EA0_HMC1 Logic die                  81    89      103      103      107      107        111
FPC 3 EA0_HMC1 DRAM botm                  76    84       98       98      102      102        106
FPC 3 EA0_HMC2 Logic die                  81    89      103      103      107      107        111
FPC 3 EA0_HMC2 DRAM botm                  76    84       98       98      102      102        106
FPC 3 EA1_HMC0 Logic die                  81    89      103      103      107      107        111
FPC 3 EA1_HMC0 DRAM botm                  76    84       98       98      102      102        106
FPC 3 EA1_HMC1 Logic die                  81    89      103      103      107      107        111
FPC 3 EA1_HMC1 DRAM botm                  76    84       98       98      102      102        106
FPC 3 EA1_HMC2 Logic die                  81    89      103      103      107      107        111
FPC 3 EA1_HMC2 DRAM botm                  76    84       98       98      102      102        106
FPC 3 EA2_HMC0 Logic die                  81    89      103      103      107      107        111
FPC 3 EA2_HMC0 DRAM botm                  76    84       98       98      102      102        106
FPC 3 EA2_HMC1 Logic die                  81    89      103      103      107      107        111
FPC 3 EA2_HMC1 DRAM botm                  76    84       98       98      102      102        106
FPC 3 EA2_HMC2 Logic die                  81    89      103      103      107      107        111
FPC 3 EA2_HMC2 DRAM botm                  76    84       98       98      102      102        106
FPC 3 EA3_HMC0 Logic die                  81    89      103      103      107      107        111
FPC 3 EA3_HMC0 DRAM botm                  76    84       98       98      102      102        106
FPC 3 EA3_HMC1 Logic die                  81    89      103      103      107      107        111
FPC 3 EA3_HMC1 DRAM botm                  76    84       98       98      102      102        106
FPC 3 EA3_HMC2 Logic die                  81    89      103      103      107      107        111
FPC 3 EA3_HMC2 DRAM botm                  76    84       98       98      102      102        106
FPC 4 Intake                              46    55       65       60       81       76         90
FPC 4 Exhaust A                           61    70       80       75      100       95        110
FPC 4 Exhaust B                           61    70       80       75       95       90        105
FPC 4 EA0 Chip                            86    95      105      100      117      112        123
FPC 4 EA0_XR0 Chip                        86    95      105      100      110      105        116
FPC 4 EA0_XR1 Chip                        86    95      105      100      115      110        121
FPC 4 EA1 Chip                            86    95      105      100      117      112        123
FPC 4 EA1_XR0 Chip                        86    95      105      100      110      105        116
FPC 4 EA1_XR1 Chip                        86    95      105      100      115      110        121
FPC 4 PCIE_SW Chip                        81    90      105      100      115      110        121
FPC 4 EA0_HMC0 DRAM botm                  86    95      105      100      115      110        121
FPC 4 EA0_HMC1 DRAM botm                  86    95      105      100      115      110        121
FPC 4 EA1_HMC0 DRAM botm                  86    95      105      100      115      110        121
FPC 4 EA1_HMC1 DRAM botm                  86    95      105      100      115      110        121
FPC 7 Intake                              53    59       72       67       80       75         85
FPC 7 Exhaust A                           77    85       98       93      103       98        108
FPC 7 Exhaust B                           54    62       80       75      103       98        108
FPC 7 EA0 Chip                            64    72       90       90      100      100        105
FPC 7 EA0_XR0 Chip                        79    87      102      102      106      106        108
FPC 7 EA0_XR1 Chip                        79    87      102      102      106      106        108
FPC 7 EA1 Chip                            64    72       90       90      100      100        105
FPC 7 EA1_XR0 Chip                        79    87      102      102      106      106        108
FPC 7 EA1_XR1 Chip                        79    87      102      102      106      106        108
FPC 7 PEX Chip                            74    82      100      100      105      105        110
FPC 7 EA2 Chip                            64    72       90       90      100      100        105
FPC 7 EA2_XR0 Chip                        79    87      102      102      106      106        108
FPC 7 EA2_XR1 Chip                        79    87      102      102      106      106        108
FPC 7 EA3 Chip                            64    72       90       90      100      100        105
FPC 7 EA3_XR0 Chip                        79    87      102      102      106      106        108
FPC 7 EA3_XR1 Chip                        79    87      102      102      106      106        108
FPC 7 EA0_HMC0 Logic die                  81    89      103      103      107      107        111
FPC 7 EA0_HMC0 DRAM botm                  76    84       98       98      102      102        106
FPC 7 EA0_HMC1 Logic die                  81    89      103      103      107      107        111
FPC 7 EA0_HMC1 DRAM botm                  76    84       98       98      102      102        106
FPC 7 EA0_HMC2 Logic die                  81    89      103      103      107      107        111
FPC 7 EA0_HMC2 DRAM botm                  76    84       98       98      102      102        106
FPC 7 EA1_HMC0 Logic die                  81    89      103      103      107      107        111
FPC 7 EA1_HMC0 DRAM botm                  76    84       98       98      102      102        106
FPC 7 EA1_HMC1 Logic die                  81    89      103      103      107      107        111
FPC 7 EA1_HMC1 DRAM botm                  76    84       98       98      102      102        106
FPC 7 EA1_HMC2 Logic die                  81    89      103      103      107      107        111
FPC 7 EA1_HMC2 DRAM botm                  76    84       98       98      102      102        106
FPC 7 EA2_HMC0 Logic die                  81    89      103      103      107      107        111
FPC 7 EA2_HMC0 DRAM botm                  76    84       98       98      102      102        106
FPC 7 EA2_HMC1 Logic die                  81    89      103      103      107      107        111
FPC 7 EA2_HMC1 DRAM botm                  76    84       98       98      102      102        106
FPC 7 EA2_HMC2 Logic die                  81    89      103      103      107      107        111
FPC 7 EA2_HMC2 DRAM botm                  76    84       98       98      102      102        106
FPC 7 EA3_HMC0 Logic die                  81    89      103      103      107      107        111
FPC 7 EA3_HMC0 DRAM botm                  76    84       98       98      102      102        106
FPC 7 EA3_HMC1 Logic die                  81    89      103      103      107      107        111
FPC 7 EA3_HMC1 DRAM botm                  76    84       98       98      102      102        106
FPC 7 EA3_HMC2 Logic die                  81    89      103      103      107      107        111
FPC 7 EA3_HMC2 DRAM botm                  76    84       98       98      102      102        106

As per the above output, the MPC7E, MPC8E, and MPC9E are installed in the FPC slots 4, 7, and 3, respectively.

show chassis temperature-thresholds (MX2020 Router with MPC4E)

content_copy zoom_out_map
user@host> show chassis temperature-thresholds
					Fan speed      Yellow alarm      Red alarm      Fire Shutdown
                     (degrees C)      (degrees C)     (degrees C)      (degrees C)
Item                 Normal  High   Normal  Bad fan   Normal  Bad fan     Normal
Routing Engine 0        70    80       95       95      110      110      112
Routing Engine 1        70    80       95       95      110      110      112
CB 0 IntakeA-Zone0      60    65       78       75       85       80       95
CB 0 IntakeB-Zone1      60    65       78       75       85       80       95
CB 0 IntakeC-Zone0      60    65       78       75       85       80       95
CB 0 ExhaustA-Zone0     60    65       78       75       85       80       95
CB 0 ExhaustB-Zone1     60    65       78       75       85       80       95
CB 0 TCBC-Zone0         60    65       78       75       85       80       95
CB 1 IntakeA-Zone0      60    65       78       75       85       80       95
CB 1 IntakeB-Zone1      60    65       78       75       85       80       95
CB 1 IntakeC-Zone0      60    65       78       75       85       80       95
CB 1 ExhaustA-Zone0     60    65       78       75       85       80       95
CB 1 ExhaustB-Zone1     60    65       78       75       85       80       95
CB 1 TCBC-Zone0         60    65       78       75       85       80       95
SPMB 0 Intake           56    62       75       63       83       76       95
SPMB 1 Intake           56    62       75       63       83       76       95
SFB 0 Intake-Zone0      56    62       70       70       85       85       89
SFB 0 Exhaust-Zone1     56    62       70       70       85       85       89
SFB 0 IntakeA-Zone0     56    62       70       70       85       85       89
SFB 0 IntakeB-Zone1     56    62       70       70       85       85       89
SFB 0 Exhaust-Zone0     56    62       70       70       85       85       89
SFB 0 SFB-XF2-Zone1     70    75       90       85       95       90      100
SFB 0 SFB-XF1-Zone0     70    75       90       85       95       90      100
SFB 0 SFB-XF0-Zone0     70    75       90       85       95       90      100
SFB 1 Intake-Zone0      56    62       70       70       85       85       89
SFB 1 Exhaust-Zone1     56    62       70       70       85       85       89
SFB 1 IntakeA-Zone0     56    62       70       70       85       85       89
SFB 1 IntakeB-Zone1     56    62       70       70       85       85       89
SFB 1 Exhaust-Zone0     56    62       70       70       85       85       89
SFB 1 SFB-XF2-Zone1     70    75       90       85       95       90      100
SFB 1 SFB-XF1-Zone0     70    75       90       85       95       90      100
SFB 1 SFB-XF0-Zone0     70    75       90       85       95       90      100
SFB 2 Intake-Zone0      56    62       70       70       85       85       89
SFB 2 Exhaust-Zone1     56    62       70       70       85       85       89
SFB 2 IntakeA-Zone0     56    62       70       70       85       85       89
SFB 2 IntakeB-Zone1     56    62       70       70       85       85       89
SFB 2 Exhaust-Zone0     56    62       70       70       85       85       89
SFB 2 SFB-XF2-Zone1     70    75       90       85       95       90      100
SFB 2 SFB-XF1-Zone0     70    75       90       85       95       90      100
SFB 2 SFB-XF0-Zone0     70    75       90       85       95       90      100
SFB 3 Intake-Zone0      56    62       70       70       85       85       89
SFB 3 Exhaust-Zone1     56    62       70       70       85       85       89
SFB 3 IntakeA-Zone0     56    62       70       70       85       85       89
SFB 3 IntakeB-Zone1     56    62       70       70       85       85       89
SFB 3 Exhaust-Zone0     56    62       70       70       85       85       89
SFB 3 SFB-XF2-Zone1     70    75       90       85       95       90      100
SFB 3 SFB-XF1-Zone0     70    75       90       85       95       90      100
SFB 3 SFB-XF0-Zone0     70    75       90       85       95       90      100
SFB 4 Intake-Zone0      56    62       70       70       85       85       89
SFB 4 Exhaust-Zone1     56    62       70       70       85       85       89
SFB 4 IntakeA-Zone0     56    62       70       70       85       85       89
SFB 4 IntakeB-Zone1     56    62       70       70       85       85       89
SFB 4 Exhaust-Zone0     56    62       70       70       85       85       89
SFB 4 SFB-XF2-Zone1     70    75       90       85       95       90      100
SFB 4 SFB-XF1-Zone0     70    75       90       85       95       90      100
SFB 4 SFB-XF0-Zone0     70    75       90       85       95       90      100
SFB 5 Intake-Zone0      56    62       70       70       85       85       89
SFB 5 Exhaust-Zone1     56    62       70       70       85       85       89
SFB 5 IntakeA-Zone0     56    62       70       70       85       85       89
SFB 5 IntakeB-Zone1     56    62       70       70       85       85       89
SFB 5 Exhaust-Zone0     56    62       70       70       85       85       89
SFB 5 SFB-XF2-Zone1     70    75       90       85       95       90      100
SFB 5 SFB-XF1-Zone0     70    75       90       85       95       90      100
SFB 5 SFB-XF0-Zone0     70    75       90       85       95       90      100
SFB 6 Intake-Zone0      56    62       70       70       85       85       89
SFB 6 Exhaust-Zone1     56    62       70       70       85       85       89
SFB 6 IntakeA-Zone0     56    62       70       70       85       85       89
SFB 6 IntakeB-Zone1     56    62       70       70       85       85       89
SFB 6 Exhaust-Zone0     56    62       70       70       85       85       89
SFB 6 SFB-XF2-Zone1     70    75       90       85       95       90      100
SFB 6 SFB-XF1-Zone0     70    75       90       85       95       90      100
SFB 6 SFB-XF0-Zone0     70    75       90       85       95       90      100
SFB 7 Intake-Zone0      56    62       70       70       85       85       89
SFB 7 Exhaust-Zone1     56    62       70       70       85       85       89
SFB 7 IntakeA-Zone0     56    62       70       70       85       85       89
SFB 7 IntakeB-Zone1     56    62       70       70       85       85       89
SFB 7 Exhaust-Zone0     56    62       70       70       85       85       89
SFB 7 SFB-XF2-Zone1     70    75       90       85       95       90      100
SFB 7 SFB-XF1-Zone0     70    75       90       85       95       90      100
SFB 7 SFB-XF0-Zone0     70    75       90       85       95       90      100
FPC 0                   55    60       75       65       90       80       95
FPC 9                   55    60       75       65       90       80       95
FPC 10                  55    60       75       65       90       80       95
FPC 14                  55    60       75       65       95       80      100
FPC 19                  55    60       75       65       90       80       95
ADC 0 Intake            50    55       60       60       65       65       80
ADC 0 Exhaust           50    55       60       60       65       65       80
ADC 0 ADC-XF1           70    75       90       85       95       90      100
ADC 0 ADC-XF0           70    75       90       85       95       90      100
ADC 9 Intake            50    55       60       60       65       65       80
ADC 9 Exhaust           50    55       60       60       65       65       80
ADC 9 ADC-XF1           70    75       90       85       95       90      100
ADC 9 ADC-XF0           70    75       90       85       95       90      100
ADC 10 Intake           50    55       60       60       65       65       80
ADC 10 Exhaust          50    55       60       60       65       65       80
ADC 10 ADC-XF1          70    75       90       85       95       90      100
ADC 10 ADC-XF0          70    75       90       85       95       90      100
ADC 14 Intake           50    55       60       60       65       65       80
ADC 14 Exhaust          50    55       60       60       65       65       80
ADC 14 ADC-XF1          70    75       90       85       95       90      100
ADC 14 ADC-XF0          70    75       90       85       95       90      100
ADC 19 Intake           50    55       60       60       65       65       80
ADC 19 Exhaust          50    55       60       60       65       65       80
ADC 19 ADC-XF1          70    75       90       85       95       90      100
ADC 19 ADC-XF0          70    75       90       85       95       90      100

show chassis temperature-thresholds (MX2008 Routers)

content_copy zoom_out_map
user@host> show chassis temperature-thresholds
                           Fan speed      Yellow alarm      Red alarm      Fire Shutdown
                          (degrees C)      (degrees C)     (degrees C)      (degrees C)
Item                     Normal  High   Normal  Bad fan   Normal  Bad fan     Normal
Routing Engine 0 CPU         58    63       78       75       93       90       98
Routing Engine 1 CPU         58    63       78       75       93       90       98
CB 0 Inlet1                  55    60       65       62       75       72       85
CB 0 Inlet2                  45    50       61       58       80       77       90
CB 0 Inlet3                  57    62       68       65       80       77       90
CB 0 Inlet4                  55    60       80       77       90       87       95
CB 0 Exhaust1                55    60       65       62       75       72       85
CB 0 Exhaust2                50    55       60       57       80       77       90
CB 0 Exhaust3                70    75       81       78       91       88       96
CB 0 Exhaust4                75    80       90       87      100       97      105
CB 1 Inlet1                  55    60       65       62       75       72       85
CB 1 Inlet2                  45    50       61       58       80       77       90
CB 1 Inlet3                  57    62       68       65       80       77       90
CB 1 Inlet4                  55    60       80       77       90       87       95
CB 1 Exhaust1                55    60       65       62       75       72       85
CB 1 Exhaust2                50    55       60       57       80       77       90
CB 1 Exhaust3                70    75       81       78       91       88       96
CB 1 Exhaust4                75    80       90       87      100       97      105
SFB 0 Inlet1                 49    54       62       59       76       73       81
SFB 0 Inlet2                 65    70       71       68       83       80       88
SFB 0 Exhaust1               45    50       61       58       75       72       80
SFB 0 Exhaust2               60    65       69       66       80       77       85
SFB 0 SFB2-PF-local          65    70       75       72       95       92      100
SFB 0 SFB2-PF-die            88    93       98       95      118      115      120
SFB 1 Inlet1                 49    54       62       59       76       73       81
SFB 1 Inlet2                 65    70       71       68       83       80       88
SFB 1 Exhaust1               45    50       61       58       75       72       80
SFB 1 Exhaust2               60    65       69       66       80       77       85
SFB 1 SFB2-PF-local          65    70       75       72       95       92      100
SFB 1 SFB2-PF-die            88    93       98       95      118      115      120
SFB 2 Inlet1                 49    54       62       59       76       73       81
SFB 2 Inlet2                 65    70       71       68       83       80       88
SFB 2 Exhaust1               45    50       61       58       75       72       80
SFB 2 Exhaust2               60    65       69       66       80       77       85
SFB 2 SFB2-PF-local          65    70       75       72       95       92      100
SFB 2 SFB2-PF-die            88    93       98       95      118      115      120
SFB 3 Inlet1                 49    54       62       59       76       73       81
SFB 3 Inlet2                 65    70       71       68       83       80       88
SFB 3 Exhaust1               45    50       61       58       75       72       80
SFB 3 Exhaust2               60    65       69       66       80       77       85
SFB 3 SFB2-PF-local          65    70       75       72       95       92      100
SFB 3 SFB2-PF-die            88    93       98       95      118      115      120
SFB 4 Inlet1                 49    54       62       59       76       73       81
SFB 4 Inlet2                 65    70       71       68       83       80       88
SFB 4 Exhaust1               45    50       61       58       75       72       80
SFB 4 Exhaust2               60    65       69       66       80       77       85
SFB 4 SFB2-PF-local          65    70       75       72       95       92      100
SFB 4 SFB2-PF-die            88    93       98       95      118      115      120
SFB 5 Inlet1                 49    54       62       59       76       73       81
SFB 5 Inlet2                 65    70       71       68       83       80       88
SFB 5 Exhaust1               45    50       61       58       75       72       80
SFB 5 Exhaust2               60    65       69       66       80       77       85
SFB 5 SFB2-PF-local          65    70       75       72       95       92      100
SFB 5 SFB2-PF-die            88    93       98       95      118      115      120
SFB 6 Inlet1                 49    54       62       59       76       73       81
SFB 6 Inlet2                 65    70       71       68       83       80       88
SFB 6 Exhaust1               45    50       61       58       75       72       80
SFB 6 Exhaust2               60    65       69       66       80       77       85
SFB 6 SFB2-PF-local          65    70       75       72       95       92      100
SFB 6 SFB2-PF-die            88    93       98       95      118      115      120
SFB 7 Inlet1                 49    54       62       59       76       73       81
SFB 7 Inlet2                 65    70       71       68       83       80       88
SFB 7 Exhaust1               45    50       61       58       75       72       80
SFB 7 Exhaust2               60    65       69       66       80       77       85
SFB 7 SFB2-PF-local          65    70       75       72       95       92      100
SFB 7 SFB2-PF-die            88    93       98       95      118      115      120
FPC 0                        55    60       75       65       90       80       95
FPC 3                        55    60       75       65      105       80      110
FPC 5                        55    60       75       65      105       80      110
FPC 7                        55    60       75       65       90       80       95
FPC 9 Intake                 60    65       75       75       85       85       95
FPC 9 Exhaust A              60    65       75       75       85       85       95
FPC 9 Exhaust B              60    65       75       75       85       85       95
FPC 9 XL 0 Chip              70    75       85       85      102      102      110
FPC 9 XL 0 XR2 0 Chip        75    80       90       90      105      105      115
FPC 9 XL 0 XR2 1 Chip        75    80       90       90      105      105      115
FPC 9 XL 1 Chip              70    75       85       85      102      102      110
FPC 9 XL 1 XR2 0 Chip        75    80       90       90      105      105      115
FPC 9 XL 1 XR2 1 Chip        75    80       90       90      105      105      115
FPC 9 XM 0 Chip              70    75       85       85      100      100      110
FPC 9 XM 1 Chip              70    75       85       85      100      100      110
FPC 9 XM 2 Chip              70    75       85       85      100      100      110
FPC 9 XM 3 Chip              70    75       85       85      100      100      110
FPC 9 PCIe Switch Chip       80    85       95       95      105      105      120
ADC 0 Intake                 50    55       65       65       75       75       80
ADC 0 Exhaust                50    55       65       65       75       75       80
ADC 0 ADC-XF1                70    75       90       85       95       90      100
ADC 0 ADC-XF0                70    75       90       85       95       90      100
ADC 3 Intake                 50    55       65       65       75       75       80
ADC 3 Exhaust                50    55       65       65       75       75       80
ADC 3 ADC-XF1                70    75       90       85       95       90      100
ADC 3 ADC-XF0                70    75       90       85       95       90      100
ADC 5 Intake                 50    55       65       65       75       75       80
ADC 5 Exhaust                50    55       65       65       75       75       80
ADC 5 ADC-XF1                70    75       90       85       95       90      100
ADC 5 ADC-XF0                70    75       90       85       95       90      100
ADC 7 Intake                 50    55       65       65       75       75       80
ADC 7 Exhaust                50    55       65       65       75       75       80
ADC 7 ADC-XF1                70    75       90       85       95       90      100
ADC 7 ADC-XF0                70    75       90       85       95       90      100

show chassis temperature-thresholds (MX204 Router)

content_copy zoom_out_map
user@host> show chassis temperature-thresholds

                                        Fan speed      Yellow alarm      Red alarm      Fire Shutdown
                                       (degrees C)      (degrees C)     (degrees C)      (degrees C)
Item                                  Normal  High   Normal  Bad fan   Normal  Bad fan     Normal
Routing Engine                            48    54       85       85      100      100        102
CB Top Right Inlet Sensor                 35    40       63       63       85       85         95
CB Top Left Inlet Sensor                  40    45       65       65       85       85         95
CB Top Right Exhaust Sensor               45    50       68       68       85       85         95
CB Top Left Exhaust Sensor                65    70       78       78       85       85         95
CB CPU Core-0 Temp                        65    70       80       80       90       90        100
CB CPU Core-1 Temp                        65    70       80       80       90       90        100
CB CPU Core-2 Temp                        65    70       80       80       90       90        100
CB CPU Core-3 Temp                        65    70       80       80       90       90        100
CB CPU Core-4 Temp                        65    70       80       80       90       90        100
CB CPU Core-5 Temp                        65    70       80       80       90       90        100
CB CPU Core-6 Temp                        65    70       80       80       90       90        100
CB CPU Core-7 Temp                        65    70       80       80       90       90        100
FPC EA0_HMC0 Logic die                    85    90       95       95      105      105        110
FPC EA0_HMC0 DRAM botm                    80    85       90       90      105      105        110
FPC EA0_HMC1 Logic die                    85    90       95       95      105      105        110
FPC EA0_HMC1 DRAM botm                    80    85       90       90      105      105        110
FPC EA0 Chip                              92    97      103      103      109      109        115
FPC EA0-XR0 Chip                          85    90       98       98      103      103        110
FPC EA0-XR1 Chip                          85    90       98       98      103      103        110

show chassis temperature-thresholds (MX10004 and MX10008 Router)

content_copy zoom_out_map
 user@host> show chassis temperature-thresholds
                                        Fan speed      Yellow alarm      Red alarm      Fire Shutdown
                                       (degrees C)      (degrees C)     (degrees C)      (degrees C)
Item                                  Normal  High   Normal  Bad fan   Normal  Bad fan     Normal
SFB 0 Intake-Top Temp                     58    63      100      100      105      105        115
SFB 0 Intake-Middle-High Temp             63    68      100      100      105      105        115
SFB 0 Intake-Middle-Low Temp              66    71      100      100      105      105        115
SFB 0 Intake-Bottom Temp                  65    70      100      100      105      105        115
SFB 0 Exhaust-Top Temp                    82    87      100      100      105      105        115
SFB 0 Exhaust-Middle Temp                 76    81      100      100      105      105        115
SFB 0 Exhaust-Bottom Temp                 77    82      100      100      105      105        115
SFB 0 PCIe Switch Temp                    70    75      110      110      115      115        125
SFB 0 ZF0 External Temp                   85    90       95       95      116      116        121
SFB 0 ZF1 External Temp                   84    89       95       95      116      116        121
SFB 0 ZF0 Internal Main                   85    90       95       95      116      116        121
SFB 0 ZF0 Internal Remote 0               87    92       95       95      116      116        121
